Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Bhopal 6M Late | Source | Source | 04:55 PM | 05:01 PM | 6 |
2 | Salamatpur 7M Late | 05:25 PM | 05:32 PM | 05:27 PM | 05:27 PM | 4 |
3 | Sanchi 4M Late | 05:35 PM | 05:35 PM | 05:37 PM | 05:37 PM | 2 |
4 | Vidisha 3M Late | 05:45 PM | 05:45 PM | 05:47 PM | 05:47 PM | 2 |
5 | Gulabhganj 2M Late | 06:06 PM | 06:06 PM | 06:08 PM | 06:08 PM | 1 |
6 | Ganj Basoda No Delay | 06:26 PM | 06:26 PM | 06:28 PM | 06:28 PM | 2 |
7 | Bareth No Delay | 06:38 PM | 06:38 PM | 06:40 PM | 06:40 PM | 1 |
8 | Kalhar No Delay | 06:50 PM | 06:50 PM | 06:52 PM | 06:52 PM | 4 |
9 | Mandi Bamora No Delay | 07:02 PM | 07:02 PM | 07:04 PM | 07:04 PM | 1 |
10 | Bina No Delay | 07:40 PM | 07:40 PM | 07:45 PM | 07:45 PM | 4 |
11 | Mungaoli No Delay | 08:20 PM | 08:20 PM | 08:22 PM | 08:22 PM | 1 |
12 | Pipraigaon No Delay | 08:38 PM | 08:38 PM | 08:40 PM | 08:40 PM | 2 |
13 | Ashok Nagar No Delay | 08:58 PM | 08:58 PM | 09:00 PM | 09:00 PM | 1 |
14 | Shadhoragaon No Delay | 09:14 PM | 09:14 PM | 09:16 PM | 09:16 PM | 1 |
15 | Guna No Delay | 10:20 PM | 10:20 PM | 10:30 PM | 10:30 PM | 3 |
16 | Ruthiyai No Delay | 11:15 PM | 11:15 PM | 11:20 PM | 11:20 PM | 1 |
17 | Chhabra Gugor No Delay | 11:51 PM | 11:51 PM | 11:53 PM | 11:53 PM | 1 |
18 | Salpura No Delay | 12:06 AM | 12:06 AM | 12:08 AM | 12:08 AM | 1 |
19 | Atru No Delay | 12:21 AM | 12:21 AM | 12:23 AM | 12:23 AM | 1 |
20 | Baran No Delay | 12:53 AM | 12:53 AM | 12:55 AM | 12:55 AM | 3 |
21 | Antah No Delay | 01:18 AM | 01:18 AM | 01:20 AM | 01:20 AM | 1 |
22 | Kota No Delay | 02:20 AM | 02:20 AM | 02:45 AM | 02:45 AM | 3 |
23 | Keshorai Patan No Delay | 03:03 AM | 03:03 AM | 03:05 AM | 03:05 AM | 2 |
24 | Kapren No Delay | 03:23 AM | 03:23 AM | 03:25 AM | 03:25 AM | 2 |
25 | Lakheri No Delay | 03:48 AM | 03:48 AM | 03:50 AM | 03:50 AM | 3 |
26 | Indargarh No Delay | 04:03 AM | 04:03 AM | 04:05 AM | 04:05 AM | 1 |
27 | Amli No Delay | 04:16 AM | 04:16 AM | 04:18 AM | 04:18 AM | 1 |
28 | Rawania Dungar No Delay | 04:43 AM | 04:43 AM | 04:45 AM | 04:45 AM | 2 |
29 | Sawai Madhopur No Delay | 05:50 AM | 05:50 AM | 06:05 AM | 06:05 AM | 4 |
30 | Devpura No Delay | 06:19 AM | 06:19 AM | 06:20 AM | 06:20 AM | 1 |
31 | Chauth Ka Brwra No Delay | 06:30 AM | 06:30 AM | 06:32 AM | 06:32 AM | 2 |
32 | Sureli No Delay | 06:39 AM | 06:39 AM | 06:40 AM | 06:40 AM | - |
33 | Isarda No Delay | 06:46 AM | 06:46 AM | 06:48 AM | 06:48 AM | 2 |
34 | Siras No Delay | 06:58 AM | 06:58 AM | 06:59 AM | 06:59 AM | 1 |
35 | Bansthali Niwai No Delay | 07:14 AM | 07:14 AM | 07:16 AM | 07:16 AM | 2 |
36 | Channani No Delay | 07:28 AM | 07:28 AM | 07:29 AM | 07:29 AM | 1 |
37 | Chaksu No Delay | 07:39 AM | 07:39 AM | 07:40 AM | 07:40 AM | 1 |
38 | Shdspra Padmpra No Delay | 07:52 AM | 07:52 AM | 07:53 AM | 07:53 AM | 1 |
39 | Sanganer No Delay | 08:30 AM | 08:30 AM | 08:32 AM | 08:32 AM | 1 |
40 | Durgapura No Delay | 09:01 AM | 09:01 AM | 10:09 AM | 10:09 AM | 2 |
41 | Jaipur No Delay | 10:45 AM | 10:45 AM | 10:55 AM | 10:55 AM | 5 |
42 | Kanakpura No Delay | 11:11 AM | 11:11 AM | 11:13 AM | 11:13 AM | 1 |
43 | Dhanakya No Delay | 11:24 AM | 11:24 AM | 11:25 AM | 11:25 AM | 2 |
44 | Bobas No Delay | 11:35 AM | 11:35 AM | 11:36 AM | 11:36 AM | 2 |
45 | Asalpur Jobner No Delay | 11:46 AM | 11:46 AM | 11:47 AM | 11:47 AM | - |
46 | Hirnoda No Delay | 11:57 AM | 11:57 AM | 11:58 AM | 11:58 AM | 2 |
47 | Phulera No Delay | 12:45 PM | 12:45 PM | 12:50 PM | 12:50 PM | 3 |
48 | Sambhar Lake No Delay | 01:07 PM | 01:07 PM | 01:09 PM | 01:09 PM | 1 |
49 | Gudha No Delay | 01:18 PM | 01:18 PM | 01:19 PM | 01:19 PM | 1 |
50 | Nawa City No Delay | 01:30 PM | 01:30 PM | 01:32 PM | 01:32 PM | 1 |
51 | Kuchaman City No Delay | 02:08 PM | 02:08 PM | 02:10 PM | 02:10 PM | 1 |
52 | Makrana No Delay | 02:24 PM | 02:24 PM | 02:27 PM | 02:27 PM | 3 |
53 | Borawar No Delay | 02:34 PM | 02:34 PM | 02:36 PM | 02:36 PM | 2 |
54 | Besroli No Delay | 02:45 PM | 02:45 PM | 02:47 PM | 02:47 PM | 1 |
55 | Gachhipura No Delay | 02:57 PM | 02:57 PM | 02:59 PM | 02:59 PM | 1 |
56 | Degana No Delay | 03:10 PM | 03:10 PM | 03:13 PM | 03:13 PM | 1 |
57 | Jalsu No Delay | 03:24 PM | 03:24 PM | 03:26 PM | 03:26 PM | 1 |
58 | Ren No Delay | 03:37 PM | 03:37 PM | 03:39 PM | 03:39 PM | 4 |
59 | Merta Road No Delay | 04:10 PM | 04:10 PM | 04:15 PM | 04:15 PM | 1 |
60 | Gotan No Delay | 04:42 PM | 04:42 PM | 04:44 PM | 04:44 PM | 1 |
61 | Kharia Khangarh No Delay | 04:52 PM | 04:52 PM | 04:53 PM | 04:53 PM | 1 |
62 | Umed No Delay | 04:58 PM | 04:58 PM | 05:00 PM | 05:00 PM | 2 |
63 | Pipar Road No Delay | 05:15 PM | 05:15 PM | 05:17 PM | 05:17 PM | 1 |
64 | Asranada No Delay | 05:30 PM | 05:30 PM | 05:31 PM | 05:31 PM | 1 |
65 | Banar No Delay | 05:40 PM | 05:40 PM | 05:42 PM | 05:42 PM | 1 |
66 | Jodhpur Cantt No Delay | 05:50 PM | 05:50 PM | 05:52 PM | 05:52 PM | 1 |
67 | Raika Bagh No Delay | 05:58 PM | 05:58 PM | 06:00 PM | 06:00 PM | 4 |
68 | Jodhpur No Delay | 06:30 PM | 06:30 PM | Dest. | Dest. | 4 |
Journey Done: Last Updated: 22 Dec, 2024 @ 05:37 PM |