Check Running Status
# | Station | Act Arr | Delay |
1 | Bandra Terminus | Source | - |
2 | Andheri | 09:17 PM | 10M |
3 | Borivali | 09:40 PM | 13M |
4 | Dahanu Road | 10:59 PM | 15M |
5 | Vapi | 11:17 PM | - |
6 | Navsari | 12:11 AM | - |
7 | Surat | 12:50 AM | - |
8 | Bharuch | 01:38 AM | - |
9 | Vadodara | 02:38 AM | - |
10 | Anand | 03:14 AM | - |
11 | Nadiad | 03:31 AM | - |
12 | Ahmedabad | 04:30 AM | - |
13 | SABARMATI BG | 04:55 AM | - |
14 | Kalol | 05:18 AM | - |
15 | Mahesana | 05:58 AM | - |
16 | Unjha | 06:20 AM | - |
17 | Siddhpur | 06:43 AM | - |
18 | Chhapi | 06:58 AM | - |
19 | Palanpur | 07:50 AM | - |
20 | Abu Road | 08:40 AM | - |
21 | Swarupganj | 09:14 AM | - |
22 | PDWA | 09:32 AM | - |
23 | Nana | 09:48 AM | - |
24 | Jawai Bandh | 10:10 AM | - |
25 | Falna | 10:30 AM | - |
26 | Rani | 10:53 AM | - |
27 | Somesar | 11:13 AM | - |
28 | Marwar | 11:45 AM | - |
29 | Sojat Road | 12:10 PM | - |
30 | Beawar | 01:03 PM | - |
31 | Ajmer | 02:10 PM | - |
32 | Kishangarh | 02:43 PM | - |
33 | Naraina | 03:17 PM | - |
34 | Phulera | 03:31 PM | - |
35 | Asalpur Jobner | 03:49 PM | - |
36 | Jaipur | 05:15 PM | - |
37 | Dahar Ka Balaji | 06:12 PM | - |
38 | Chomun Samod | 06:36 PM | - |
39 | Govindgarh Malk | 06:48 PM | - |
40 | Ringas | 07:08 PM | - |
41 | Palsana | 07:29 PM | - |
42 | Sikar | 07:57 PM | - |
43 | Lachhmangarh Sk | 08:24 PM | - |
44 | Fatehpur Skhwti | 08:42 PM | - |
45 | Bissau | 09:20 PM | - |
46 | Churu | 10:00 PM | - |
47 | Sadulpur | 11:20 PM | - |
48 | Tahsil Bhadra | 12:13 AM | - |
49 | Nohar | 12:50 AM | - |
50 | Ellenabad | 01:19 AM | - |
51 | Hanumangarhtown | 01:55 AM | - |
52 | Hanumangarh | 02:25 AM | - |
53 | Sadulshahr | 03:19 AM | - |
54 | Shri Ganganagar | 04:15 AM | - |
Last Updated: 15 Jan, 2025 @ 11:28 PM |