Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Bandra Terminus No Delay | Source | Source | 09:00 PM | 09:00 PM | 2 |
2 | Andheri No Delay | 09:07 PM | 09:07 PM | 09:10 PM | 09:10 PM | 8 |
3 | Borivali No Delay | 09:27 PM | 09:27 PM | 09:31 PM | 09:31 PM | 8 |
4 | Dahanu Road No Delay | 10:44 PM | 10:44 PM | 10:46 PM | 10:46 PM | 1 |
5 | Vapi No Delay | 11:17 PM | 11:17 PM | 11:19 PM | 11:19 PM | 1 |
6 | Navsari No Delay | 12:11 AM | 12:11 AM | 12:13 AM | 12:13 AM | 1 |
7 | Surat No Delay | 12:50 AM | 12:50 AM | 12:55 AM | 12:55 AM | 1 |
8 | Bharuch No Delay | 01:38 AM | 01:38 AM | 01:40 AM | 01:40 AM | 3 |
9 | Vadodara No Delay | 02:38 AM | 02:38 AM | 02:43 AM | 02:43 AM | 3 |
10 | Anand No Delay | 03:14 AM | 03:14 AM | 03:16 AM | 03:16 AM | 2 |
11 | Nadiad No Delay | 03:31 AM | 03:31 AM | 03:33 AM | 03:33 AM | 2 |
12 | Ahmedabad No Delay | 04:30 AM | 04:30 AM | 04:35 AM | 04:35 AM | 3 |
13 | SABARMATI BG No Delay | 04:55 AM | 04:55 AM | 04:57 AM | 04:57 AM | 2 |
14 | Kalol No Delay | 05:18 AM | 05:18 AM | 05:20 AM | 05:20 AM | 3 |
15 | Mahesana No Delay | 05:58 AM | 05:58 AM | 06:03 AM | 06:03 AM | 6B |
16 | Unjha No Delay | 06:20 AM | 06:20 AM | 06:22 AM | 06:22 AM | 1 |
17 | Siddhpur No Delay | 06:43 AM | 06:43 AM | 06:45 AM | 06:45 AM | 2 |
18 | Chhapi No Delay | 06:58 AM | 06:58 AM | 07:00 AM | 07:00 AM | 2 |
19 | Palanpur No Delay | 07:50 AM | 07:50 AM | 07:55 AM | 07:55 AM | 2 |
20 | Abu Road No Delay | 08:40 AM | 08:40 AM | 08:50 AM | 08:50 AM | 1 |
21 | Swarupganj No Delay | 09:14 AM | 09:14 AM | 09:16 AM | 09:16 AM | 1 |
22 | No Delay | 09:32 AM | 09:32 AM | 09:34 AM | 09:34 AM | 1 |
23 | Nana No Delay | 09:48 AM | 09:48 AM | 09:50 AM | 09:50 AM | 2 |
24 | Jawai Bandh No Delay | 10:10 AM | 10:10 AM | 10:12 AM | 10:12 AM | 1 |
25 | Falna No Delay | 10:30 AM | 10:30 AM | 10:35 AM | 10:35 AM | 2 |
26 | Rani No Delay | 10:53 AM | 10:53 AM | 10:55 AM | 10:55 AM | 1 |
27 | Somesar No Delay | 11:13 AM | 11:13 AM | 11:15 AM | 11:15 AM | 1 |
28 | Marwar No Delay | 11:45 AM | 11:45 AM | 11:50 AM | 11:50 AM | 1 |
29 | Sojat Road No Delay | 12:10 PM | 12:10 PM | 12:12 PM | 12:12 PM | 1 |
30 | Beawar No Delay | 01:03 PM | 01:03 PM | 01:05 PM | 01:05 PM | 2 |
31 | Ajmer No Delay | 02:10 PM | 02:10 PM | 02:20 PM | 02:20 PM | 5 |
32 | Kishangarh No Delay | 02:43 PM | 02:43 PM | 02:45 PM | 02:45 PM | 1 |
33 | Naraina No Delay | 03:17 PM | 03:17 PM | 03:19 PM | 03:19 PM | 2 |
34 | Phulera No Delay | 03:31 PM | 03:31 PM | 03:33 PM | 03:33 PM | 2 |
35 | Asalpur Jobner No Delay | 03:49 PM | 03:49 PM | 03:51 PM | 03:51 PM | 1 |
36 | Jaipur No Delay | 05:15 PM | 05:15 PM | 06:00 PM | 06:00 PM | 6 |
37 | Dahar Ka Balaji No Delay | 06:12 PM | 06:12 PM | 06:15 PM | 06:15 PM | - |
38 | Chomun Samod No Delay | 06:36 PM | 06:36 PM | 06:38 PM | 06:38 PM | 1 |
39 | Govindgarh Malk No Delay | 06:48 PM | 06:48 PM | 06:50 PM | 06:50 PM | 1 |
40 | Ringas No Delay | 07:08 PM | 07:08 PM | 07:11 PM | 07:11 PM | 4 |
41 | Palsana No Delay | 07:29 PM | 07:29 PM | 07:31 PM | 07:31 PM | - |
42 | Sikar No Delay | 07:57 PM | 07:57 PM | 08:02 PM | 08:02 PM | 1 |
43 | Lachhmangarh Sk No Delay | 08:24 PM | 08:24 PM | 08:26 PM | 08:26 PM | 1 |
44 | Fatehpur Skhwti No Delay | 08:42 PM | 08:42 PM | 08:44 PM | 08:44 PM | 1 |
45 | Bissau No Delay | 09:20 PM | 09:20 PM | 09:22 PM | 09:22 PM | - |
46 | Churu No Delay | 10:00 PM | 10:00 PM | 10:35 PM | 10:35 PM | 2 |
47 | Sadulpur No Delay | 11:20 PM | 11:20 PM | 11:25 PM | 11:25 PM | 2 |
48 | Tahsil Bhadra No Delay | 12:13 AM | 12:13 AM | 12:15 AM | 12:15 AM | 2 |
49 | Nohar No Delay | 12:50 AM | 12:50 AM | 12:52 AM | 12:52 AM | 1 |
50 | Ellenabad No Delay | 01:19 AM | 01:19 AM | 01:22 AM | 01:22 AM | 1 |
51 | Hanumangarhtown No Delay | 01:55 AM | 01:55 AM | 01:57 AM | 01:57 AM | 1 |
52 | Hanumangarh No Delay | 02:25 AM | 02:25 AM | 02:50 AM | 02:50 AM | 1 |
53 | Sadulshahr No Delay | 03:19 AM | 03:19 AM | 03:21 AM | 03:21 AM | 1 |
54 | Shri Ganganagar No Delay | 04:15 AM | 04:15 AM | Dest. | Dest. | 2 |
Journey Done: Last Updated: 16 Jan, 2025 @ 02:30 AM |