Check Running Status
# | Station | Act Arr | Delay |
1 | Seoni | Source | - |
2 | Chourai | 08:20 AM | 9M |
3 | Chhindwara | 09:27 AM | 27M |
4 | Parasia | 10:12 AM | 1M |
5 | Junnor Deo | 10:34 AM | 4M |
6 | Nawagaon | 10:58 AM | - |
7 | Bordhai | 11:21 AM | 8M |
8 | Amla | 12:25 PM | 27M |
9 | Betul | 12:46 PM | 26M |
10 | Ghoradongri | 12:59 PM | - |
11 | Itarsi | 02:15 PM | - |
12 | NDPM | 02:42 PM | - |
13 | RKMP | 03:53 PM | - |
14 | Bhopal | 04:10 PM | - |
15 | Vidisha | 04:50 PM | - |
16 | Ganj Basoda | 05:16 PM | - |
17 | Bina | 06:25 PM | - |
18 | Lalitpur | 07:09 PM | - |
19 | VGLJ | 08:40 PM | - |
20 | Dabra | 09:30 PM | - |
21 | Gwalior | 10:10 PM | - |
22 | Agra Cantt | 11:45 PM | - |
23 | Mathura | 12:30 AM | - |
24 | Delhi Safdarjng | 03:26 AM | - |
25 | Shakurbasti | 04:18 AM | - |
26 | Nangloi | 04:28 AM | - |
27 | Bahadurgarh | 04:41 AM | - |
28 | Rohtak | 05:13 AM | - |
29 | Jind | 05:57 AM | - |
30 | Uchana | 06:15 AM | - |
31 | Narwana | 06:29 AM | - |
32 | Tohana | 06:51 AM | - |
33 | Jakhal | 07:06 AM | - |
34 | Bareta | 07:20 AM | - |
35 | Budhlada | 07:35 AM | - |
36 | Mansa | 07:50 AM | - |
37 | Maur | 08:06 AM | - |
38 | Bhatinda | 09:15 AM | - |
39 | Goneana B Jagta | 09:53 AM | - |
40 | Gangsar Jaitu | 10:02 AM | - |
41 | Kot Kapura | 10:19 AM | - |
42 | Faridkot | 10:36 AM | - |
43 | Firozpur Cant | 11:25 AM | - |
Last Updated: 22 Dec, 2024 @ 01:15 PM |