Check Running Status
# | Station | Sch Arr | Exp/Act Arr | Sch Dep | Exp/Act Dep | PF |
1 | Seoni 7M Late | Source | Source | 07:45 AM | 07:52 AM | 1 |
2 | Chourai 8M Late | 08:11 AM | 08:20 AM | 08:13 AM | 08:21 AM | 1 |
3 | Chhindwara No Delay | 09:00 AM | 09:27 AM | 09:30 AM | 09:30 AM | 1 |
4 | Parasia No Delay | 10:13 AM | 10:12 AM | 10:15 AM | 10:15 AM | 1 |
5 | Junnor Deo 2M Late | 10:30 AM | 10:34 AM | 10:32 AM | 10:34 AM | 2 |
6 | Nawagaon 1M Late | 10:58 AM | 10:58 AM | 11:00 AM | 11:01 AM | 1 |
7 | Bordhai 10M Late | 11:13 AM | 11:21 AM | 11:15 AM | 11:25 AM | 1 |
8 | Amla 29M Late | 11:58 AM | 12:25 PM | 12:00 PM | 12:29 PM | 3 |
9 | Betul 26M Late | 12:20 PM | 12:46 PM | 12:22 PM | 12:48 PM | 2 |
10 | Ghoradongri 29M Late | 12:59 PM | 01:28 PM | 01:00 PM | 01:29 PM | 1 |
11 | Itarsi 13M Late | 02:15 PM | 02:26 PM | 02:25 PM | 02:38 PM | 1 |
12 | 15M Late | 02:42 PM | 02:58 PM | 02:44 PM | 02:59 PM | 1 |
13 | 29M Late | 03:53 PM | 04:21 PM | 03:55 PM | 04:24 PM | 3 |
14 | Bhopal 38M Late | 04:10 PM | 04:47 PM | 04:15 PM | 04:53 PM | 3 |
15 | Vidisha 52M Late | 04:50 PM | 05:42 PM | 04:52 PM | 05:44 PM | 1 |
16 | Ganj Basoda 1H 1M Late | 05:16 PM | 06:17 PM | 05:18 PM | 06:19 PM | 1 |
17 | Bina 33M Late | 06:25 PM | 06:59 PM | 06:30 PM | 07:03 PM | 4 |
18 | Lalitpur 31M Late | 07:09 PM | 07:09 PM | 07:11 PM | 07:11 PM | 3 |
19 | No Delay | 08:40 PM | 08:40 PM | 08:48 PM | 08:48 PM | 4 |
20 | Dabra No Delay | 09:30 PM | 09:30 PM | 09:32 PM | 09:32 PM | 4 |
21 | Gwalior No Delay | 10:10 PM | 10:10 PM | 10:12 PM | 10:12 PM | 2 |
22 | Agra Cantt No Delay | 11:45 PM | 11:45 PM | 11:50 PM | 11:50 PM | 4 |
23 | Mathura No Delay | 12:30 AM | 12:30 AM | 12:35 AM | 12:35 AM | 2 |
24 | Delhi Safdarjng No Delay | 03:26 AM | 03:26 AM | 03:30 AM | 03:30 AM | 1 |
25 | Shakurbasti No Delay | 04:18 AM | 04:18 AM | 04:20 AM | 04:20 AM | 2 |
26 | Nangloi No Delay | 04:28 AM | 04:28 AM | 04:30 AM | 04:30 AM | 1 |
27 | Bahadurgarh No Delay | 04:41 AM | 04:41 AM | 04:43 AM | 04:43 AM | 1 |
28 | Rohtak No Delay | 05:13 AM | 05:13 AM | 05:15 AM | 05:15 AM | 2 |
29 | Jind No Delay | 05:57 AM | 05:57 AM | 05:59 AM | 05:59 AM | 4 |
30 | Uchana No Delay | 06:15 AM | 06:15 AM | 06:17 AM | 06:17 AM | 1 |
31 | Narwana No Delay | 06:29 AM | 06:29 AM | 06:31 AM | 06:31 AM | 3 |
32 | Tohana No Delay | 06:51 AM | 06:51 AM | 06:53 AM | 06:53 AM | 1 |
33 | Jakhal No Delay | 07:06 AM | 07:06 AM | 07:08 AM | 07:08 AM | 1 |
34 | Bareta No Delay | 07:20 AM | 07:20 AM | 07:22 AM | 07:22 AM | 2 |
35 | Budhlada No Delay | 07:35 AM | 07:35 AM | 07:37 AM | 07:37 AM | 2 |
36 | Mansa No Delay | 07:50 AM | 07:50 AM | 07:52 AM | 07:52 AM | 1 |
37 | Maur No Delay | 08:06 AM | 08:06 AM | 08:08 AM | 08:08 AM | 2 |
38 | Bhatinda No Delay | 09:15 AM | 09:15 AM | 09:40 AM | 09:40 AM | 3 |
39 | Goneana B Jagta No Delay | 09:53 AM | 09:53 AM | 09:54 AM | 09:54 AM | 1 |
40 | Gangsar Jaitu No Delay | 10:02 AM | 10:02 AM | 10:04 AM | 10:04 AM | 1 |
41 | Kot Kapura No Delay | 10:19 AM | 10:19 AM | 10:21 AM | 10:21 AM | 1 |
42 | Faridkot No Delay | 10:36 AM | 10:36 AM | 10:38 AM | 10:38 AM | 1 |
43 | Firozpur Cant No Delay | 11:25 AM | 11:25 AM | Dest. | Dest. | 1 |
Journey Done: Last Updated: 22 Dec, 2024 @ 07:25 PM |