Itarsi Jn. (ET) ट्रेनों का आगमन एवं प्रस्थान
| ट्रेन | ट्रेन का नाम | निर्धारित आगमन | निर्धारित प्रस्थान | देरी | वर्तमान स्थिति | पीएफ |
| 22221 | Nzm Rajdhani Express | 12:25 AM | 12:25 AM | समय पर | समय पर | - |
| 11061 | Mumbai Ltt - Muzaffarpur Pawan Exp | 12:15 AM | 12:25 AM | +17m | रनिंग | 3 |
| 11061 | Mumbai Ltt - Muzaffarpur Pawan Exp | 12:15 AM | 12:25 AM | +8m | रनिंग | 3 |
| 19091 | GKP HUMSAFAR EX | 12:28 AM | 12:28 AM | समय पर | समय पर | - |
| 11071 | Mumbai Ltt - Varanasi Kamayani Exp | 12:25 AM | 12:30 AM | +29m | रनिंग | 1 |
| 20424 | Patalkot Express | 12:20 AM | 12:30 AM | +56m | रनिंग | - |
| 11071 | Mumbai Ltt - Varanasi Kamayani Exp | 12:25 AM | 12:30 AM | +25m | रनिंग | 1 |
| 12791 | Sc Dnr Express | 12:25 AM | 12:35 AM | +2m | रनिंग | 6 |
| 12791 | Sc Dnr Express | 12:25 AM | 12:35 AM | समय पर | समय पर | 6 |
| 12441 | Bilaspur - New Delhi Rajdhani | 12:40 AM | 12:40 AM | +29m | रनिंग | - |
| 07076 | Cct Sc Special | 12:40 AM | 12:50 AM | +6h 35m | रनिंग | - |
| 12285 | NZM DURONTO EXP | 12:55 AM | 12:55 AM | +4m | रनिंग | - |
| 12269 | Chennai - Delhi H Nizamuddin Duronto Exp | 12:55 AM | 12:55 AM | समय पर | समय पर | - |
| 12617 | Ernakulam - Delhi H Nizamuddin Mangala Lakshadweep Exp | 12:50 AM | 01:00 AM | समय पर | समय पर | 1 |
| 12617 | Ernakulam - Delhi H Nizamuddin Mangala Lakshadweep Exp | 12:50 AM | 01:00 AM | +51m | रनिंग | 1 |
| 12625 | Trivandrum - New Delhi Kerala Exp | 01:05 AM | 01:10 AM | +13m | रनिंग | 2 |
| 12625 | Trivandrum - New Delhi Kerala Exp | 01:05 AM | 01:10 AM | समय पर | समय पर | 2 |
| 12286 | Delhi H Nizamuddin - Secunderabad Duronto Exp | 01:20 AM | 01:20 AM | +2m | रनिंग | - |
| 12185 | Habibganj - Rewa Rewanchal Exp | 01:29 AM | 01:29 AM | +23m | रनिंग | - |
| 22103 | Mumbai Ltt - Faizabad Sf Exp | 01:20 AM | 01:30 AM | +24m | रनिंग | 1 |
| 22222 | CSMT RAJDHANI | 01:32 AM | 01:32 AM | +5m | रनिंग | - |
| 12438 | Delhi H Nizamuddin - Secunderabad Rajdhani Exp | 01:35 AM | 01:35 AM | +19m | रनिंग | - |
| 20658 | Nzm-ubl Sf Express | 01:38 AM | 01:40 AM | +1h 11m | रनिंग | - |
| 12647 | Coimbatore Main - Delhi H Nizamuddin Kongu Exp | 01:40 AM | 01:45 AM | समय पर | समय पर | 2 |
| 01027 | Mumbai Cst - Varanasi Holi Special | 01:35 AM | 01:45 AM | +4h 29m | रनिंग | - |
| 12716 | Amritsar - H S Nanded Sachkhand Sf | 01:45 AM | 01:50 AM | +31m | रनिंग | 3 |
| 12716 | Amritsar - H S Nanded Sachkhand Sf | 01:45 AM | 01:50 AM | +2h 3m | रनिंग | 3 |
| 01416 | Dnr-pune Special | 01:50 AM | 01:55 AM | +10h 38m | रनिंग | - |
| 18234 | Bilaspur - Indore Narmada Exp | 01:50 AM | 02:05 AM | +1h 36m | रनिंग | 4 |
| 18234 | Bilaspur - Indore Narmada Exp | 01:50 AM | 02:05 AM | +7m | रनिंग | 4 |
| 04610 | SVDK-DLI SPL | 01:50 AM | 02:20 AM | +5h 8m | रनिंग | - |
| 03253 | Patna - Pune Spl. | 02:20 AM | 02:30 AM | +1m | रनिंग | - |
| 01025 | DR BALLIA SPL | 02:25 AM | 02:35 AM | +15m | रनिंग | - |
| 14620 | Fzr Cwa Express | 02:30 AM | 02:40 AM | +14m | रनिंग | - |
| 04227 | Ltt-bsb Special | 02:40 AM | 02:50 AM | +1h 35m | रनिंग | - |
| 12780 | Delhi H Nizamuddin - Vasco Da Gama Goa Exp | 02:45 AM | 02:50 AM | +10m | रनिंग | 2 |
| 12471 | Mumbai Bandra - Jammu Tawi Swaraj Sf Exp | 03:00 AM | 03:00 AM | समय पर | समय पर | - |
| 12471 | Mumbai Bandra - Jammu Tawi Swaraj Sf Exp | 03:00 AM | 03:00 AM | +5m | रनिंग | - |
| 04064 | Ndls-dbg Spl | 02:55 AM | 03:05 AM | +1h 22m | रनिंग | - |
| 22171 | PUNE-HBJ SF HUMSAFAR EXP | 03:00 AM | 03:05 AM | +19m | रनिंग | - |
| 13426 | Surat - Malda Town Exp | 03:14 AM | 03:14 AM | +14m | मार्ग परिवर्तित | - |
| 12142 | Rajendra Nagar Patna - Mumbai Cst Sf Exp | 03:00 AM | 03:20 AM | +53m | रनिंग | - |
| 12107 | Mumbai Ltt - Lucknow Sf Exp | 03:30 AM | 03:30 AM | +6m | रनिंग | - |
| 12913 | Indore - Nagpur Trishatabdi Sf | 03:30 AM | 03:30 AM | समय पर | समय पर | - |
| 12173 | Mumbai Ltt - Pratapgarh Udyog Nagri Exp | 03:30 AM | 03:30 AM | +13m | रनिंग | - |
| 12807 | Visakhapatnam - Delhi H Nizamuddin Samata Exp | 03:45 AM | 03:50 AM | +12m | रनिंग | 4 |
| 11060 | Chhapra - Mumbai Ltt Godan Exp | 03:40 AM | 03:50 AM | समय पर | समय पर | 3 |
| 11056 | Gorakhpur - Mumbai Ltt Exp | 03:40 AM | 03:50 AM | +2m | रनिंग | 3 |
| 22192 | Jbp Indb Express | 03:35 AM | 03:55 AM | +37m | रनिंग | - |
| 12410 | Delhi H Nizamuddin - Raigarh Gondwana Exp | 03:50 AM | 04:00 AM | +5m | रनिंग | 3 |
| 12406 | Delhi H Nizamuddin - Bhusawal Gondwana Exp | 03:50 AM | 04:00 AM | समय पर | समय पर | 3 |
| 22184 | Indore - Bhopal Habibganj Ac Double Decker Exp | 04:00 AM | 04:10 AM | +22m | रनिंग | - |
| 15065 | Gkp Pnvl Express | 04:10 AM | 04:20 AM | समय पर | समय पर | - |
| 01080 | Kcvl Csmt Express | 04:15 AM | 04:20 AM | +6h 56m | रनिंग | - |
| 01450 | Rn-pune Special | 04:15 AM | 04:20 AM | +6h 2m | रनिंग | - |
| 01450 | Rn-pune Special | 04:15 AM | 04:20 AM | +7h 36m | रनिंग | - |
| 15065 | Gkp Pnvl Express | 04:10 AM | 04:20 AM | +18m | रनिंग | - |
| 18237 | Bilaspur - Amritsar Chhattisgarh Exp | 04:20 AM | 04:25 AM | +36m | रनिंग | 1 |
| 18237 | Bilaspur - Amritsar Chhattisgarh Exp | 04:20 AM | 04:25 AM | +8m | रनिंग | 1 |
| 05018 | Ltt Festival Special | 04:20 AM | 04:30 AM | +5h 44m | रनिंग | - |
| 04314 | Bareilly - Darbhanga Express (spl) | 04:25 AM | 04:30 AM | +5h 53m | रनिंग | - |
| 15018 | Gorakhpur - Mumbai Ltt Kashi Exp | 04:20 AM | 04:30 AM | +4h 8m | रनिंग | 5 |
| 15018 | Gorakhpur - Mumbai Ltt Kashi Exp | 04:20 AM | 04:30 AM | +4m | रनिंग | 5 |
| 14621 | Ned-fzr Express | 04:35 AM | 04:40 AM | समय पर | समय पर | - |
| 12803 | SWARNA JAYANTHI | 05:00 AM | 05:05 AM | +14m | रनिंग | 1 |
| 05586 | Anvt-shc Express Special | 05:00 AM | 05:10 AM | +8h 1m | रनिंग | - |
| 15064 | Ltt Gkp Express | 05:04 AM | 05:14 AM | समय पर | समय पर | - |
| 01923 | Mtj-bdb Railbus | 05:05 AM | 05:15 AM | +4h 16m | रनिंग | - |
| 22311 | Bgp-lt T Wkly Express | 05:10 AM | 05:20 AM | +31m | रनिंग | - |
| 19344 | Cwa-indb Panchvalley Express | 05:10 AM | 05:20 AM | समय पर | समय पर | - |
| 12724 | New Delhi - Hyderabad Deccan Andhra Pradesh Exp | 05:20 AM | 05:20 AM | समय पर | समय पर | - |
| 12724 | New Delhi - Hyderabad Deccan Andhra Pradesh Exp | 05:20 AM | 05:20 AM | +29m | रनिंग | - |
| 15946 | Dbrg-ltt Express | 05:10 AM | 05:20 AM | +42m | रनिंग | - |
| 12143 | LTT SLN SF EXP | 05:25 AM | 05:25 AM | +1m | रनिंग | - |
| 61121 | Amla-et Memu | 11:35 AM | 05:30 AM | +23m | रनिंग | - |
| 16094 | Lucknow - Chennai Exp | 05:25 AM | 05:30 AM | समय पर | समय पर | 3 |
| 15268 | Mumbai Ltt - Raxaul Jan Sadharan Exp | 05:10 AM | 05:30 AM | +2m | रनिंग | - |
| 61618 | Kte-et Memu | 10:00 PM | 05:30 AM | +50m | रनिंग | - |
| 22654 | H Nizamuddin - Trivandrum Cent Exp | 05:31 AM | 05:31 AM | +9m | रनिंग | - |
| 15066 | Pnvl Gkp Express | 05:30 AM | 05:40 AM | +29m | रनिंग | - |
| 09010 | Spj - Udn Holi Special | 05:30 AM | 05:40 AM | +37m | रनिंग | - |
| 12655 | Ahmedabad - Chennai Cent Navjeevan Sf | 05:40 AM | 05:40 AM | +42m | रनिंग | - |
| 18478 | Haridwar - Puri Kalinga Utkal Exp | 05:54 AM | 05:54 AM | +8h 16m | रनिंग | - |
| 18478 | Haridwar - Puri Kalinga Utkal Exp | 05:54 AM | 05:54 AM | +11h 37m | रनिंग | - |
| 22122 | LKO LTT AC EXP | 05:55 AM | 05:55 AM | +9m | रनिंग | - |
| 04155 | Kanpur-kacheguda Special | 05:50 AM | 05:55 AM | +38m | रनिंग | - |
| 04120 | VGLJ-KURJ MEMU | 06:00 AM | 06:10 AM | समय पर | समय पर | - |
| 22692 | Delhi H Nizamuddin - Bangalore City Raj | 06:25 AM | 06:25 AM | +24m | रनिंग | - |
| 12651 | Madurai - Delhi H Nizamuddin S Kranti | 06:35 AM | 06:35 AM | समय पर | समय पर | - |
| 12707 | SAMPARK KRANTI | 06:35 AM | 06:35 AM | समय पर | समय पर | - |
| 22660 | Ddn Kcvl Sup Express | 06:39 AM | 06:39 AM | +30m | रनिंग | - |
| 19046 | Chhapra - Surat Tapti Ganga Exp | 06:35 AM | 06:45 AM | +46m | रनिंग | 2 |
| 22948 | Bgp Surat Sf Express | 06:35 AM | 06:45 AM | +3m | रनिंग | - |
| 12493 | Darshan Express | 06:57 AM | 06:57 AM | +6h 53m | रनिंग | - |
| 11077 | JHELUM EXPRESS | 06:50 AM | 07:00 AM | +5m | रनिंग | 1 |
| 12792 | Patna - Secunderabad Sf Exp | 06:50 AM | 07:00 AM | +32m | रनिंग | 6 |
| 12792 | Patna - Secunderabad Sf Exp | 06:50 AM | 07:00 AM | +12m | रनिंग | 6 |
| 04125 | Sfg Af Special | 07:05 AM | 07:05 AM | +1h 37m | रनिंग | - |
| 20806 | Ndls Vskp Ap Express | 07:19 AM | 07:19 AM | +40m | रनिंग | - |
| 12616 | New Delhi - Chennai Cent Grand Trunk Exp | 07:15 AM | 07:25 AM | समय पर | समय पर | 2 |
| 12616 | New Delhi - Chennai Cent Grand Trunk Exp | 07:15 AM | 07:25 AM | +19m | रनिंग | 2 |
| 12752 | Secunderabad - Manuguru Express | 07:20 AM | 07:30 AM | +1h 39m | रनिंग | - |
| 01144 | Bju Pune Special | 07:25 AM | 07:35 AM | +20m | रनिंग | - |
| 11703 | Rewa - Indore Express | 07:38 AM | 07:38 AM | +14m | रनिंग | - |
| 09056 | Patna - Surat Pre Spl | 07:30 AM | 07:40 AM | +9m | रनिंग | - |
| 12137 | Mumbai Cst - Firozpur Cantt Punjab Mail | 07:35 AM | 07:40 AM | +19m | रनिंग | 1 |
| 07019 | JP-HYB EXPRESS | 07:30 AM | 07:40 AM | +50m | रनिंग | - |
| 12533 | Lucknow - Mumbai Cst Pushpak Sf Exp | 07:40 AM | 07:45 AM | +6m | रनिंग | 2 |
| 09034 | Bhuj Bct Sf Special | 07:45 AM | 07:55 AM | +2h 24m | रनिंग | - |
| 09038 | Muv St Special | 07:50 AM | 08:00 AM | +1h 46m | रनिंग | - |
| 12262 | CSMT DURONTO EX | 08:03 AM | 08:03 AM | +2h 56m | रनिंग | - |
| 16031 | Chennai Cent - Jammutawi Andaman Exp | 08:05 AM | 08:10 AM | समय पर | समय पर | 1 |
| 02142 | DNR-LTT ONE WAY SPL | 08:05 AM | 08:10 AM | +4h 1m | रनिंग | - |
| 12844 | Ahmedabad - Puri Sf Exp | 08:12 AM | 08:12 AM | समय पर | समय पर | - |
| 22905 | Okha - Howrah Link Exp | 08:25 AM | 08:25 AM | समय पर | समय पर | - |
| 16531 | Ajmer - Bangalore Garib Nawaz Exp | 08:29 AM | 08:29 AM | समय पर | समय पर | - |
| 12628 | New Delhi - Bangalore Karnataka Exp | 08:20 AM | 08:30 AM | +21m | रनिंग | 2 |
| 12853 | Durg - Bhopal Amarkantak Sf Exp | 08:20 AM | 08:30 AM | +29m | रनिंग | 3 |
| 12622 | TAMILNADU EXP | 08:35 AM | 08:40 AM | +3m | रनिंग | 2 |
| 22943 | Pune Indore Express | 08:45 AM | 08:45 AM | +19m | रनिंग | - |
| 07622 | H S Nanded - Pune Exp Special | 08:45 AM | 08:55 AM | +2h 21m | रनिंग | - |
| 05193 | Cpr Pnvl Special | 08:55 AM | 09:00 AM | +6m | रनिंग | - |
| 22536 | Rmm Festivl Special | 08:50 AM | 09:00 AM | +5m | रनिंग | - |
| 11273 | ET-STA EXP | — | 09:00 AM | +2h 4m | रनिंग | - |
| 20174 | Jbp-rkmp Vande Bharat Express | 08:55 AM | 09:05 AM | +9m | रनिंग | - |
| 12968 | Jaipur - Chennai Sf Exp | 09:10 AM | 09:15 AM | +24m | रनिंग | 2 |
| 22937 | Rajkot - Rewa Sf Exp | 09:10 AM | 09:20 AM | समय पर | समय पर | - |
| 19014 | Kte Bsl Express | 09:10 AM | 09:20 AM | +2h 43m | रनिंग | - |
| 11072 | Varanasi - Mumbai Ltt Kamayani Exp | 09:25 AM | 09:30 AM | +59m | रनिंग | 3 |
| 11072 | Varanasi - Mumbai Ltt Kamayani Exp | 09:25 AM | 09:30 AM | +58m | रनिंग | 3 |
| 09196 | Cpr Udn Fest Special | 09:25 AM | 09:35 AM | समय पर | समय पर | - |
| 12322 | Mumbai Cst - Howrah Mail | 09:30 AM | 09:40 AM | +20m | रनिंग | 1 |
| 17324 | Bsb Ubl Express | 09:50 AM | 10:00 AM | +21m | रनिंग | - |
| 12108 | Lucknow - Mumbai Ltt Sf Exp | 10:05 AM | 10:05 AM | +28m | रनिंग | - |
| 01054 | Azamgarh - Mum Ltt Exp Spl (dec 15 Only) | 10:10 AM | 10:15 AM | +3m | रनिंग | - |
| 11401 | Mumbai Cst - Nagpur Nandigram Exp | 10:15 AM | 10:25 AM | +16m | रनिंग | - |
| 18029 | Mumbai Ltt - Kol Shalimar Exp | 10:29 AM | 10:29 AM | +24m | रनिंग | - |
| 12953 | Mum Cent - Delhi H Nizamuddin August Kranti Raj | 10:29 AM | 10:29 AM | समय पर | समय पर | - |
| 12954 | Delhi H Nizamuddin - Mum Cent August Kranti Raj | 10:35 AM | 10:35 AM | +8m | रनिंग | - |
| 04072 | Ndls-mfp Spl | 10:25 AM | 10:35 AM | +53m | रनिंग | - |
| 15120 | Muv Rmm Express | 10:35 AM | 10:45 AM | +19m | मार्ग परिवर्तित | - |
| 15120 | Muv Rmm Express | 10:35 AM | 10:45 AM | समय पर | मार्ग परिवर्तित | - |
| 11046 | Dhanbad - Kolhapur Csmt Deekshabhoomi Exp | 10:35 AM | 10:45 AM | +41m | रनिंग | 1 |
| 11463 | Somnath - Jabalpur Exp | 10:40 AM | 10:50 AM | +7m | रनिंग | 2 |
| 07092 | Bam-sc | 10:35 AM | 10:50 AM | समय पर | समय पर | - |
| 12145 | Mumbai Ltt - Puri Sf Exp | 10:52 AM | 10:52 AM | +2h 23m | रनिंग | - |
| 03258 | Sc-dnr Exam Special | 10:50 AM | 11:00 AM | +1h 3m | रनिंग | - |
| 20934 | Dnr Udhna Special | 11:00 AM | 11:10 AM | +30m | रनिंग | - |
| 12141 | Mumbai Cst - Rajendra Nagar Patna Sf Exp | 10:55 AM | 11:15 AM | +22m | रनिंग | - |
| 11274 | PCOI ET EXPRESS | 11:30 AM | — | +4h 0m | रनिंग | - |
| 13202 | Mumbai Ltt - Rajendra Nagar Patna Exp | 11:30 AM | 11:40 AM | +1h 42m | रनिंग | 3 |
| 22537 | Gkp Ltt Sf Express | 11:55 AM | 12:00 PM | +9m | रनिंग | - |
| 22632 | Bikaner - Chennai Cent Sf Ac Exp | 12:05 PM | 12:10 PM | +6m | रनिंग | 3 |
| 04071 | Mfp-ndls Spl | 12:05 PM | 12:10 PM | +1h 43m | रनिंग | - |
| 14815 | BGKT TBM HUMSAFAR EXP | 12:05 PM | 12:15 PM | समय पर | समय पर | - |
| 11272 | Bhopal - Itarsi Vindhyachal Exp | 12:20 PM | — | +1h 45m | रनिंग | 4 |
| 12722 | Delhi H Nizamuddin - Hyderabad Deccan Dakshin Sf Exp | 12:15 PM | 12:20 PM | +19m | रनिंग | 2 |
| 22177 | Csmt Bsb Sup Special | 12:15 PM | 12:25 PM | +45m | रनिंग | - |
| 22456 | Kalka - Sainagar Shirdi Sf Exp | 12:30 PM | 12:35 PM | +33m | रनिंग | 3 |
| 22538 | KUSHINAGAR EXP | 12:30 PM | 12:40 PM | समय पर | समय पर | - |
| 22538 | KUSHINAGAR EXP | 12:30 PM | 12:40 PM | +21m | रनिंग | - |
| 12422 | Amritsar - Hazur Sahib Nanded Sf Exp | 12:40 PM | 12:45 PM | समय पर | समय पर | 2 |
| 12296 | Patna - Bangalore Sanghamitra Sf Exp | 12:35 PM | 12:45 PM | +37m | रनिंग | 4 |
| 09031 | Bju Humsafar | 12:20 PM | 12:45 PM | +4h 23m | रनिंग | - |
| 22404 | New Delhi - Puducherry Sf Exp | 01:00 PM | 01:05 PM | +1h 59m | रनिंग | 3 |
| 03251 | Njp Dnr Special | 12:55 PM | 01:05 PM | +4h 27m | रनिंग | - |
| 03251 | Njp Dnr Special | 12:55 PM | 01:05 PM | +1h 1m | रनिंग | - |
| 12167 | Mumbai Ltt - Varanasi Sf Exp | 01:05 PM | 01:15 PM | +4m | रनिंग | 6 |
| 00630 | JAT-SBC E/LOCKED CHG RAKE | 01:17 PM | 01:17 PM | समय पर | समय पर | - |
| 05184 | ST-GKP SPECAIL | 01:10 PM | 01:20 PM | +3h 26m | रनिंग | - |
| 01415 | Pune-dnr Special | 01:15 PM | 01:20 PM | +3h 23m | रनिंग | - |
| 01415 | Pune-dnr Special | 01:15 PM | 01:20 PM | +1h 39m | रनिंग | - |
| 11058 | Amritsar - Mumbai Ltt Exp | 01:20 PM | 01:25 PM | +21m | रनिंग | 2 |
| 11058 | Amritsar - Mumbai Ltt Exp | 01:20 PM | 01:25 PM | +27m | रनिंग | 2 |
| 12939 | Pune - Jaipur Sf Exp | 01:28 PM | 01:28 PM | +11m | रनिंग | - |
| 12656 | Chennai Cent - Ahmedabad Navjeevan Sf | 01:30 PM | 01:30 PM | +27m | रनिंग | - |
| 12656 | Chennai Cent - Ahmedabad Navjeevan Sf | 01:30 PM | 01:30 PM | +1h 14m | रनिंग | - |
| 06509 | Sbcdnr Humsafar | 01:35 PM | 01:45 PM | +5m | मार्ग परिवर्तित | - |
| 11204 | Jaipur - Nagpur Express | 01:40 PM | 01:45 PM | समय पर | समय पर | 3 |
| 11402 | Nagpur - Mumbai Cst Nandigram Exp | 01:40 PM | 01:50 PM | +25m | रनिंग | - |
| 15119 | Rmm Muv Express | 01:40 PM | 01:50 PM | +2h 22m | मार्ग परिवर्तित | - |
| 15119 | Rmm Muv Express | 01:40 PM | 01:50 PM | +2h 6m | मार्ग परिवर्तित | - |
| 15119 | Rmm Muv Express | 01:40 PM | 01:50 PM | समय पर | मार्ग परिवर्तित | - |
| 11402 | Nagpur - Mumbai Cst Nandigram Exp | 01:40 PM | 01:50 PM | समय पर | समय पर | - |
| 19603 | AII RMM HUMSAFAR EXP | 01:45 PM | 01:55 PM | +1h 35m | रनिंग | - |
| 11016 | Gorakhpur - Mumbai Ltt Kushinagar Exp | 01:50 PM | 01:55 PM | +15m | रनिंग | 2 |
| 11062 | Muzaffarpur - Mumbai Ltt Pawan Exp | 01:55 PM | 02:05 PM | +3m | रनिंग | 5 |
| 12484 | ASR KCVL SF EXP | 02:05 PM | 02:05 PM | +1h 30m | रनिंग | - |
| 11062 | Muzaffarpur - Mumbai Ltt Pawan Exp | 01:55 PM | 02:05 PM | +1h 8m | रनिंग | 5 |
| 20423 | Patalkot Suf Express | 02:15 PM | 02:25 PM | +56m | रनिंग | - |
| 20423 | Patalkot Suf Express | 02:15 PM | 02:25 PM | +10m | रनिंग | - |
| 19037 | Mumbai Bandra - Gorakhpur Avadh Exp | 02:35 PM | 02:35 PM | समय पर | समय पर | - |
| 12295 | Bangalore - Patna Sanghamitra Sf Exp | 02:35 PM | 02:45 PM | समय पर | मार्ग परिवर्तित | 6 |
| 12295 | Bangalore - Patna Sanghamitra Sf Exp | 02:35 PM | 02:45 PM | +19m | मार्ग परिवर्तित | 6 |
| 01666 | AGTL RKMP SPL | 02:40 PM | 02:50 PM | समय पर | समय पर | - |
| 12861 | Visakhapatnam - Delhi H Nizamuddin Link Sf Exp | 02:45 PM | 02:55 PM | समय पर | समय पर | - |
| 14009 | Chhindwara - Delhi Sarai Rohilla Patalkot Exp | 02:55 PM | 03:05 PM | समय पर | समय पर | 2 |
| 01026 | Krmi Pnvl Special | 03:15 PM | 03:25 PM | +1h 44m | रनिंग | - |
| 12926 | Amritsar - Mumbai Bandra Paschim Exp | 04:00 PM | 04:00 PM | +7m | रनिंग | - |
| 12967 | MAS JP SF EXP | 03:55 PM | 04:00 PM | समय पर | समय पर | 1 |
| 11466 | Jabalpur - Somnath Exp (via Bina) | 04:00 PM | 04:00 PM | +1h 56m | रनिंग | - |
| 12926 | Amritsar - Mumbai Bandra Paschim Exp | 04:00 PM | 04:00 PM | +48m | रनिंग | - |
| 19483 | Adi Bju Special | 04:05 PM | 04:15 PM | +9m | रनिंग | - |
| 19483 | Adi Bju Special | 04:05 PM | 04:15 PM | +39m | रनिंग | - |
| 11271 | Itarsi - Bhopal Vindhyachal Exp | — | 04:20 PM | +32m | रनिंग | 6 |
| 01426 | GKP-PUNE SPL | 04:15 PM | 04:25 PM | +4m | रनिंग | - |
| 20104 | Gkp Ltt Sup | 04:25 PM | 04:30 PM | +37m | रनिंग | - |
| 20103 | Ltt Gkp Sup Special | 04:35 PM | 04:40 PM | +3m | रनिंग | - |
| 20103 | Ltt Gkp Sup Special | 04:35 PM | 04:40 PM | +36m | रनिंग | - |
| 19490 | Gkp Adi Express | 04:52 PM | 04:52 PM | समय पर | समय पर | - |
| 22352 | Yesvantpur - Patliputra Danapur Sf | 04:45 PM | 04:55 PM | +15m | रनिंग | 3 |
| 22129 | Tulsi Express | 04:50 PM | 05:00 PM | +27m | रनिंग | - |
| 12165 | Mumbai Ltt - Varanasi Ratnagiri Sf Exp | 05:00 PM | 05:10 PM | +5m | रनिंग | 2 |
| 12615 | Chennai Cent - New Delhi Grand Trunk Exp | 05:15 PM | 05:20 PM | समय पर | समय पर | 1 |
| 06172 | NZM-ERS MILLENNIUM SPL | 05:10 PM | 05:20 PM | समय पर | समय पर | - |
| 12779 | Vasco Da Gama - Delhi H Nizamuddin Goa Exp | 05:30 PM | 05:35 PM | +6m | रनिंग | 1 |
| 12779 | Vasco Da Gama - Delhi H Nizamuddin Goa Exp | 05:30 PM | 05:35 PM | समय पर | समय पर | 1 |
| 01432 | RN-PUNE GANPATI SPECIAL | 05:25 PM | 05:35 PM | +5h 55m | रनिंग | - |
| 12854 | Bhopal - Durg Amarkantak Sf Exp | 05:30 PM | 05:40 PM | +10m | रनिंग | 3 |
| 12854 | Bhopal - Durg Amarkantak Sf Exp | 05:30 PM | 05:40 PM | +3m | रनिंग | 3 |
| 12361 | ASN CSMT EXP | 05:40 PM | 05:50 PM | +4m | रनिंग | 5 |
| 12409 | Raigarh - Delhi H Nizamuddin Gondwana Exp | 05:45 PM | 05:50 PM | समय पर | समय पर | 1 |
| 09065 | BANDRA - BGKT SPL | 05:40 PM | 05:50 PM | +34m | रनिंग | - |
| 12650 | Delhi H. Nizamuddin - Yesvantpur Karnataka Sampark Kranti Exp | 06:05 PM | 06:05 PM | +1m | रनिंग | - |
| 12650 | Delhi H. Nizamuddin - Yesvantpur Karnataka Sampark Kranti Exp | 06:05 PM | 06:05 PM | समय पर | समय पर | - |
| 12833 | Ahmedabad - Howrah Sf Exp | 06:06 PM | 06:06 PM | +17m | रनिंग | - |
| 12833 | Ahmedabad - Howrah Sf Exp | 06:06 PM | 06:06 PM | समय पर | समय पर | - |
| 04063 | Dbg-ndls Spl | 06:00 PM | 06:10 PM | +11m | रनिंग | - |
| 11464 | Jabalpur - Somnath Exp | 06:05 PM | 06:15 PM | समय पर | समय पर | 2 |
| 00961 | COVID-19 PARCEL SPL | 06:15 PM | 06:20 PM | समय पर | रद्द | - |
| 00961 | COVID-19 PARCEL SPL | 06:15 PM | 06:20 PM | समय पर | रद्द | - |
| 22564 | Jyg Festival Special | 06:15 PM | 06:25 PM | समय पर | समय पर | - |
| 11428 | Jsme Pune Express | 06:20 PM | 06:30 PM | समय पर | समय पर | - |
| 12138 | Firozpur Cantt - Mumbai Cst Punjab Mail | 06:35 PM | 06:40 PM | समय पर | समय पर | 2 |
| 12193 | Yesvantpur - Jabalpur Sf Exp | 06:30 PM | 06:40 PM | +32m | रनिंग | 5 |
| 12621 | Chennai Cent - New Delhi Tamil Nadu Sf Exp | 06:40 PM | 06:43 PM | +5m | रनिंग | 1 |
| 05402 | LTT-GKP SPECIAL | 06:40 PM | 06:50 PM | +30m | रनिंग | - |
| 06078 | SRC-MS UR TOD SPL | 06:45 PM | 06:50 PM | +2h 51m | रनिंग | - |
| 12782 | Delhi H Nizamuddin - Mysore S Jayanti Exp | 06:50 PM | 06:55 PM | समय पर | समय पर | 3 |
| 00762 | NZM-RU | 07:04 PM | 07:04 PM | +53m | रनिंग | - |
| 22674 | Mq Bgkt Express | 07:00 PM | 07:05 PM | समय पर | समय पर | - |
| 12171 | Mumbai - Haridwar Ac Exp | 07:05 PM | 07:05 PM | +53m | रनिंग | - |
| 12221 | Pune - Howrah Ac Duronto Exp | 07:14 PM | 07:14 PM | +17m | रनिंग | - |
| 12534 | Mumbai Cst - Lucknow Pushpak Sf Exp | 07:25 PM | 07:30 PM | +45m | रनिंग | 1 |
| 12642 | D H Nizamuddin - Kanyakumari Thirukkural Exp | 07:30 PM | 07:35 PM | समय पर | समय पर | 3 |
| 22354 | BAND-PNBE HUMSAFAR EXP | 07:30 PM | 07:40 PM | +14m | रनिंग | - |
| 04228 | Bsb-ltt Special | 07:40 PM | 07:45 PM | +2h 10m | रनिंग | - |
| 12708 | D H Nizamuddin - Tirupati Main Sampark Kranti | 07:45 PM | 07:45 PM | समय पर | समय पर | - |
| 14313 | Mumbai Ltt - Bareilly Weekly Exp | 07:55 PM | 08:00 PM | +30m | रनिंग | 1 |
