22919 - Ahmedabad - Delhi Sarai Rohilla Specialfare Ac Sf
Kalyan Jn (KYN) Surat (ST)
22919 - Adi Humsafar Route and Train Status History
| # | Station | Arrival | Departure | Distance | Stop | Halt | Day | Avg Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | Puratchi Thalaivar Dr. Mgr Ctl (MAS) | Source | 04:00 pm | 0 Kms | Yes | 0 Mins | 1 | - |
| - | Vyasarpadi (VPY) | 04:11 pm | 04:11 pm | 3 Kms | No | - | - | |
| - | Villivakkam (VLK) | 04:20 pm | 04:20 pm | 9 Kms | No | - | - | |
| - | Ambattur (ABU) | 08:38 pm | 08:38 pm | 15 Kms | No | - | - | |
| - | Avadi (AVD) | 09:00 pm | 09:00 pm | 21 Kms | No | - | - | |
| - | Pattabiram West (PRWS) | 08:39 pm | 08:39 pm | 33 Kms | No | - | - | |
| - | Tiruninravur (TI) | 08:41 pm | 08:41 pm | 35 Kms | No | - | - | |
| - | Tiruvallur (TRL) | 08:48 pm | 08:48 pm | 47 Kms | No | - | - | |
| - | Kadambattur (KBT) | 06:28 pm | 06:28 pm | 53 Kms | No | - | - | |
| - | Ttiruvalangadu (TO) | 06:34 pm | 06:34 pm | 64 Kms | No | - | - | |
| - | Arakkonam (AJJ) | 05:04 pm | 05:04 pm | 74 Kms | No | - | - | |
| - | Arakkonam North (AJJN) | 05:01 pm | 05:01 pm | 75 Kms | No | - | - | |
| - | Tiruttani (TRT) | 09:41 pm | 09:41 pm | 87 Kms | No | - | - | |
| - | Ponpadi (POI) | 05:43 pm | 05:43 pm | 94 Kms | No | - | - | |
| - | Nagari (NG) | 05:42 pm | 05:42 pm | 104 Kms | No | - | - | |
| - | Vepagunta (VGA) | 05:45 pm | 05:45 pm | 112 Kms | No | - | - | |
| - | Puttur (PUT) | 10:33 pm | 10:33 pm | 119 Kms | No | - | - | |
| - | Taduku (TDK) | 10:13 pm | 10:13 pm | 126 Kms | No | - | - | |
| - | Pudi (PUDI) | 06:50 pm | 06:50 pm | 136 Kms | No | - | - | |
| 2 | Renigunta (RU) | 06:10 pm | 06:15 pm | 136 Kms | Yes | 5 Mins | 1 | - |
| - | Pattabiram (PAB) | 09:03 pm | 09:03 pm | 141 Kms | No | - | - | |
| - | Palanpur (PNU) | 06:23 pm | 06:25 pm | 152 Kms | No | - | - | |
| - | Mamanduru (MRM) | 07:23 pm | 07:23 pm | 159 Kms | No | - | - | |
| - | Balapalle (BLPE) | 10:58 pm | 10:58 pm | 169 Kms | No | - | - | |
| - | Settigunta (SF) | 11:03 pm | 11:03 pm | 176 Kms | No | - | - | |
| - | Koduru (KOU) | 11:22 pm | 11:22 pm | 186 Kms | No | - | - | |
| - | Anantarajupet (ANE) | 11:15 pm | 11:15 pm | 193 Kms | No | - | - | |
| - | Obulavaripalli (OBVP) | 07:37 pm | 07:37 pm | 199 Kms | No | - | - | |
| - | Abu Road (ABR) | 07:10 pm | 07:20 pm | 204 Kms | No | - | - | |
| - | Pullampet (PMT) | 12:08 am | 12:08 am | 210 Kms | No | - | - | |
| - | Razampeta (RJP) | 11:34 pm | 11:34 pm | 219 Kms | No | - | - | |
| - | Hastavaramu (HAQ) | 07:56 pm | 07:56 pm | 225 Kms | No | - | - | |
| - | Ontimitta (VNM) | 12:10 am | 12:10 am | 248 Kms | No | - | - | |
| - | Mangapatnam (MUM) | 01:39 am | 01:39 am | 341 Kms | No | - | - | |
| - | Vemulapadu (VML) | 02:35 am | 02:35 am | 397 Kms | No | - | - | |
| - | Patakottacheru (PLU) | 03:37 am | 03:37 am | 438 Kms | No | - | - | |
| 3 | Guntakal (GTL) | 11:15 pm | 11:20 pm | 444 Kms | Yes | 5 Mins | 1 | - |
| - | Mantapampalle (MMPL) | 12:56 am | 12:56 am | 451 Kms | No | - | - | |
| - | Basin Bridge (BBQ) | 04:08 pm | 04:08 pm | 452 Kms | No | - | - | |
| - | Tadipatri (TU) | 09:30 pm | 09:30 pm | 452 Kms | No | - | - | |
| - | Nakkanadoddi (NKDO) | 10:32 pm | 10:32 pm | 452 Kms | No | - | - | |
| - | Yerraguntla (YA) | 09:34 pm | 09:34 pm | 452 Kms | No | - | - | |
| - | Gooty (GY) | 10:28 pm | 10:28 pm | 452 Kms | No | - | - | |
| - | Nandalur (NRE) | 07:42 pm | 07:42 pm | 452 Kms | No | - | - | |
| - | Timmanacherla (TIM) | 10:37 pm | 10:37 pm | 452 Kms | No | - | - | |
| - | Bhakarapet (BKPT) | 08:05 pm | 08:05 pm | 452 Kms | No | - | - | |
| - | Gangayapalle (GPY) | 08:52 pm | 08:52 pm | 452 Kms | No | - | - | |
| - | Kalamalla (KMH) | 09:12 pm | 09:12 pm | 452 Kms | No | - | - | |
| - | Juturu (JUR) | 09:56 pm | 09:56 pm | 452 Kms | No | - | - | |
| - | Muddanuru (MOO) | 09:12 pm | 09:12 pm | 452 Kms | No | - | - | |
| - | Jakkalacheruvu (JKO) | 10:28 pm | 10:28 pm | 452 Kms | No | - | - | |
| - | Yerragudipad (YGD) | 09:13 pm | 09:13 pm | 452 Kms | No | - | - | |
| - | Nemakallu (NMLU) | 04:39 am | 04:39 am | 468 Kms | No | - | - | |
| - | Molagavalli (MGV) | 04:29 am | 04:29 am | 476 Kms | No | - | - | |
| - | Aspari (ASP) | 04:35 am | 04:35 am | 487 Kms | No | - | - | |
| - | Nagarur (NRR) | 05:27 am | 05:27 am | 497 Kms | No | - | - | |
| - | Adoni (AD) | 05:04 am | 05:04 am | 504 Kms | No | - | - | |
| - | Ajmer (AII) | 11:40 pm | 11:45 pm | 510 Kms | No | - | - | |
| - | Isivi (ESV) | 04:56 am | 04:56 am | 513 Kms | No | - | - | |
| - | Kupgal (KGL) | 05:46 am | 05:46 am | 521 Kms | No | - | - | |
| - | Iranagallu (EGU) | 05:15 am | 05:15 am | 540 Kms | No | - | - | |
| - | Manthralayam Rd (MALM) | 05:22 am | 05:22 am | 548 Kms | No | - | - | |
| - | Matmari (MTU) | 06:35 am | 06:35 am | 559 Kms | No | - | - | |
| 4 | Raichur (RC) | 01:18 am | 01:20 am | 566 Kms | Yes | 2 Mins | 2 | - |
| - | Marichethal (MRC) | 06:39 am | 06:39 am | 566 Kms | No | - | - | |
| - | Ambarnath (ABH) | 01:23 pm | 01:23 pm | 574 Kms | No | - | - | |
| - | Chiksugar (CK) | 06:11 am | 06:11 am | 592 Kms | No | - | - | |
| - | Yadlapur (YDLP) | 07:11 am | 07:11 am | 599 Kms | No | - | - | |
| - | Krishna (KSN) | 07:24 am | 07:24 am | 601 Kms | No | - | - | |
| - | Chegunta (CGTA) | 07:09 am | 07:09 am | 611 Kms | No | - | - | |
| - | Saidapur (SADP) | 07:15 am | 07:15 am | 622 Kms | No | - | - | |
| - | Lingiri (LGRE) | 07:45 am | 07:45 am | 634 Kms | No | - | - | |
| - | Jaipur (JP) | 01:30 am | 01:40 am | 644 Kms | No | - | - | |
| - | Yadgir (YG) | 07:56 am | 07:56 am | 645 Kms | No | - | - | |
| - | Thangundi (TGDE) | 08:12 am | 08:12 am | 654 Kms | No | - | - | |
| - | Nalwar (NW) | 09:10 am | 09:10 am | 670 Kms | No | - | - | |
| 5 | Wadi . (WADI) | 03:20 am | 03:25 am | 674 Kms | Yes | 5 Mins | 2 | - |
| - | Martur (MR) | 10:00 am | 10:00 am | 704 Kms | No | - | - | |
| - | Hirenanduru (HQR) | 10:07 am | 10:07 am | 711 Kms | No | - | - | |
| - | Shahabad (SDB) | 09:40 am | 09:40 am | 716 Kms | No | - | - | |
| - | Atul (ATUL) | 04:24 pm | 04:24 pm | 718 Kms | No | - | - | |
| - | Gulbarga (GR) | 10:10 am | 10:13 am | 720 Kms | No | - | - | |
| - | Bablad (BBD) | 10:26 am | 10:26 am | 726 Kms | No | - | - | |
| - | Sawalgi (SVG) | 10:30 am | 10:40 am | 733 Kms | No | - | - | |
| - | Hunsihadgil (HHD) | 10:48 am | 10:48 am | 740 Kms | No | - | - | |
| - | Ganagapur Road (GUR) | 10:52 am | 10:52 am | 747 Kms | No | - | - | |
| - | Gaudgaon (GDGN) | 10:56 am | 10:56 am | 753 Kms | No | - | - | |
| - | Kulali (KUI) | 11:01 am | 11:01 am | 760 Kms | No | - | - | |
| - | Dudhani (DUD) | 11:10 am | 11:15 am | 770 Kms | No | - | - | |
| - | Boroti (BOT) | 11:26 am | 11:26 am | 784 Kms | No | - | - | |
| - | Nagansur (NGS) | 11:32 am | 11:32 am | 793 Kms | No | - | - | |
| - | Akalkot Road (AKOR) | 11:37 am | 11:37 am | 798 Kms | No | - | - | |
| - | Tilati (TLT) | 11:47 am | 11:47 am | 809 Kms | No | - | - | |
| - | Hotgi (HG) | 11:54 am | 11:54 am | 818 Kms | No | - | - | |
| 6 | Solapur (SUR) | 06:35 am | 06:40 am | 823 Kms | Yes | 5 Mins | 2 | - |
| - | Tikekarwadi (TKWD) | 12:03 pm | 12:03 pm | 826 Kms | No | - | - | |
| - | Bale (BALE) | 12:43 pm | 12:43 pm | 839 Kms | No | - | - | |
| - | Pakni (PK) | 12:50 pm | 12:50 pm | 850 Kms | No | - | - | |
| - | Mundhewadi (MVE) | 12:55 pm | 12:55 pm | 858 Kms | No | - | - | |
| - | Mohol (MO) | 01:00 pm | 01:00 pm | 866 Kms | No | - | - | |
| - | Angar (AAG) | 01:11 pm | 01:11 pm | 883 Kms | No | - | - | |
| - | Vakav (WKA) | 01:17 pm | 01:17 pm | 889 Kms | No | - | - | |
| - | Madha (MA) | 01:26 pm | 01:33 pm | 896 Kms | No | - | - | |
| - | Wadsinge (WDS) | 01:42 pm | 01:55 pm | 904 Kms | No | - | - | |
| - | Kurduvadi (KWV) | 02:06 pm | 02:06 pm | 912 Kms | No | - | - | |
| - | Gurgaon (GGN) | 05:54 am | 05:56 am | 920 Kms | No | - | - | |
| - | Dhavalas (DHS) | 02:13 pm | 02:13 pm | 922 Kms | No | - | - | |
| - | Kem (KEM) | 01:50 pm | 01:50 pm | 930 Kms | No | - | - | |
| - | Bhalwani (BLNI) | 02:08 pm | 02:08 pm | 939 Kms | No | - | - | |
| - | Jeur (JEUR) | 02:32 pm | 02:39 pm | 946 Kms | No | - | - | |
| - | Delhi S Rohilla (DEE) | 06:50 am | 12:00 am | 947 Kms | No | - | - | |
| - | Pophlaj (PPJ) | 02:49 pm | 02:49 pm | 955 Kms | No | - | - | |
| - | Washimbe (WSB) | 02:55 pm | 02:55 pm | 965 Kms | No | - | - | |
| - | Parewadi (PRWD) | 03:00 pm | 03:00 pm | 972 Kms | No | - | - | |
| - | Jinti Road (JNTR) | 03:06 pm | 03:06 pm | 981 Kms | No | - | - | |
| - | Bhigwan (BGVN) | 03:14 pm | 03:14 pm | 993 Kms | No | - | - | |
| - | Boribial (BRB) | 03:25 pm | 03:25 pm | 1011 Kms | No | - | - | |
| - | Daund (DD) | 03:13 pm | 03:13 pm | 1021 Kms | No | - | - | |
| - | Daund Patas Road (DDAP) | 10:09 am | 10:09 am | 1024 Kms | No | - | - | |
| - | Patas (PAA) | 10:31 am | 10:31 am | 1033 Kms | No | - | - | |
| - | Kedgaon (KDG) | 04:05 pm | 04:05 pm | 1042 Kms | No | - | - | |
| - | Yevat (YT) | 10:48 am | 10:48 am | 1055 Kms | No | - | - | |
| - | Uruli (URI) | 04:22 pm | 04:22 pm | 1068 Kms | No | - | - | |
| - | Loni (LONI) | 11:05 am | 11:05 am | 1080 Kms | No | - | - | |
| 7 | Pune (PUNE) | 11:00 am | 11:05 am | 1086 Kms | Yes | 5 Mins | 2 | - |
| - | Hadapsar (HDP) | 11:18 am | 11:18 am | 1090 Kms | No | - | - | |
| - | Malthan (MLM) | 04:12 pm | 04:12 pm | 1092 Kms | No | - | - | |
| - | Ghorpuri Transh (GIT) | 04:45 pm | 04:45 pm | 1094 Kms | No | - | - | |
| - | Shivajinagar (SVJR) | 05:01 pm | 05:01 pm | 1098 Kms | No | - | - | |
| - | Khadki (KK) | 05:04 pm | 05:04 pm | 1102 Kms | No | - | - | |
| - | Dapodi (DAPD) | 12:01 pm | 12:01 pm | 1104 Kms | No | - | - | |
| - | Chinchvad (CCH) | 12:08 pm | 12:08 pm | 1112 Kms | No | - | - | |
| - | Akurdi (AKRD) | 05:19 pm | 05:19 pm | 1116 Kms | No | - | - | |
| - | Dehu Road (DEHR) | 11:29 am | 11:29 am | 1121 Kms | No | - | - | |
| - | Shelarwadi (SLRW) | 12:15 pm | 12:15 pm | 1125 Kms | No | - | - | |
| - | Talegaon (TGN) | 12:21 pm | 12:21 pm | 1130 Kms | No | - | - | |
| - | Vadgaon (VDN) | 05:31 pm | 05:31 pm | 1134 Kms | No | - | - | |
| - | Kamshet (KMST) | 11:42 am | 11:42 am | 1144 Kms | No | - | - | |
| - | Malavli (MVL) | 12:38 pm | 12:38 pm | 1152 Kms | No | - | - | |
| - | Lonavala (LNL) | 12:47 pm | 12:47 pm | 1160 Kms | No | - | - | |
| - | Khandala (KAD) | 12:10 pm | 12:10 pm | 1164 Kms | No | - | - | |
| - | Monkey Hill (MHLC) | 01:04 pm | 01:04 pm | 1169 Kms | No | - | - | |
| - | Nagnath Cabin (NNCN) | 06:26 pm | 06:26 pm | 1174 Kms | No | - | - | |
| - | Thakurvadi (TKW) | 06:32 pm | 06:32 pm | 1175 Kms | No | - | - | |
| - | Palashari (PDI) | 01:34 pm | 01:34 pm | 1185 Kms | No | - | - | |
| - | Karjat (KJT) | 01:39 pm | 01:39 pm | 1188 Kms | No | - | - | |
| - | Chauk (CHOK) | 07:03 pm | 07:03 pm | 1199 Kms | No | - | - | |
| - | Mohope (MHPE) | 07:13 pm | 07:13 pm | 1207 Kms | No | - | - | |
| - | Panvel (PNVL) | 07:50 pm | 07:55 pm | 1212 Kms | No | - | - | |
| - | Kalamboli (KLMG) | 08:04 pm | 08:04 pm | 1222 Kms | No | - | - | |
| - | Taloja Panchand (TPND) | 08:14 pm | 08:14 pm | 1227 Kms | No | - | - | |
| 8 | Kalyan (KYN) | 01:22 pm | 01:25 pm | 1227 Kms | Yes | 3 Mins | 2 | - |
| - | Neral (NRL) | 01:14 pm | 01:14 pm | 1235 Kms | No | - | - | |
| - | Vithalwadi (VLDI) | 01:41 pm | 01:41 pm | 1235 Kms | No | - | - | |
| - | Badlapur (BUD) | 01:25 pm | 01:25 pm | 1235 Kms | No | - | - | |
| - | Vangani (VGI) | 01:16 pm | 01:16 pm | 1235 Kms | No | - | - | |
| - | Nilaje (NIIJ) | 08:24 pm | 08:24 pm | 1236 Kms | No | - | - | |
| - | Dativli (DTVL) | 08:29 pm | 08:29 pm | 1240 Kms | No | - | - | |
| - | ULHAS BRIDGE CABIN (UBCN) | 02:12 pm | 02:12 pm | 1248 Kms | No | - | - | |
| - | Bhiwandi Road (BIRD) | 02:07 pm | 02:07 pm | 1253 Kms | No | - | - | |
| - | Kharbav (KHBV) | 02:23 pm | 02:23 pm | 1261 Kms | No | - | - | |
| - | Kaman Road (KARD) | 02:18 pm | 02:18 pm | 1269 Kms | No | - | - | |
| 9 | Vasai Road (BSR) | 02:20 pm | 02:25 pm | 1273 Kms | Yes | 5 Mins | 2 | - |
| - | Virar (VR) | 02:57 pm | 02:57 pm | 1288 Kms | No | - | - | |
| - | Vaitarna (VTN) | 09:44 pm | 09:44 pm | 1297 Kms | No | - | - | |
| - | Saphale (SAH) | 03:09 pm | 03:09 pm | 1305 Kms | No | - | - | |
| - | Kelva Road (KLV) | 09:49 pm | 09:49 pm | 1311 Kms | No | - | - | |
| 10 | Palghar (PLG) | 02:53 pm | 02:55 pm | 1312 Kms | Yes | 2 Mins | 2 | - |
| - | Boisar (BOR) | 09:59 pm | 09:59 pm | 1331 Kms | No | - | - | |
| - | Vangaon (VGN) | 03:32 pm | 03:32 pm | 1340 Kms | No | - | - | |
| - | Dahanu Road (DRD) | 10:14 pm | 10:14 pm | 1352 Kms | No | - | - | |
| - | Gholvad (GVD) | 03:44 pm | 03:44 pm | 1363 Kms | No | - | - | |
| - | Umbargam Road (UBR) | 10:26 pm | 10:26 pm | 1372 Kms | No | - | - | |
| - | Sanjan (SJN) | 03:51 pm | 03:51 pm | 1378 Kms | No | - | - | |
| - | Bhilad (BLD) | 04:01 pm | 04:01 pm | 1389 Kms | No | - | - | |
| - | Vapi (VAPI) | 03:56 pm | 03:56 pm | 1402 Kms | No | - | - | |
| - | Udvada (UVD) | 04:13 pm | 04:13 pm | 1410 Kms | No | - | - | |
| - | Pardi (PAD) | 10:49 pm | 10:49 pm | 1416 Kms | No | - | - | |
| - | Valsad (BL) | 04:30 pm | 04:30 pm | 1426 Kms | No | - | - | |
| - | Dungri (DGI) | 11:05 pm | 11:05 pm | 1435 Kms | No | - | - | |
| - | Bilimora (BIM) | 04:24 pm | 04:24 pm | 1445 Kms | No | - | - | |
| - | Amalsad (AML) | 04:46 pm | 04:46 pm | 1450 Kms | No | - | - | |
| - | Vedchha (VDH) | 04:34 pm | 04:34 pm | 1457 Kms | No | - | - | |
| - | Navsari (NVS) | 04:56 pm | 04:56 pm | 1466 Kms | No | - | - | |
| - | Maroli (MRL) | 04:44 pm | 04:44 pm | 1474 Kms | No | - | - | |
| - | Sachin (SCH) | 11:28 pm | 11:28 pm | 1480 Kms | No | - | - | |
| - | Bhestan (BHET) | 11:33 pm | 11:33 pm | 1486 Kms | No | - | - | |
| 11 | Surat (ST) | 04:52 pm | 04:55 pm | 1488 Kms | Yes | 3 Mins | 2 | - |
| - | Udhna (UDN) | 04:52 pm | 04:52 pm | 1491 Kms | No | - | - | |
| - | Utran (URN) | 12:07 am | 12:07 am | 1499 Kms | No | - | - | |
| - | Gothangam (GTX) | 12:11 am | 12:11 am | 1505 Kms | No | - | - | |
| - | Sayan (SYN) | 12:12 am | 12:12 am | 1508 Kms | No | - | - | |
| - | Kim (KIM) | 05:18 pm | 05:18 pm | 1518 Kms | No | - | - | |
| - | Kosamba (KSB) | 12:21 am | 12:21 am | 1526 Kms | No | - | - | |
| - | Panoli (PAO) | 05:25 pm | 05:25 pm | 1534 Kms | No | - | - | |
| - | Ankleshwar (AKV) | 12:30 am | 12:30 am | 1545 Kms | No | - | - | |
| - | Bharuch (BH) | 05:37 pm | 05:37 pm | 1554 Kms | No | - | - | |
| - | Chavaj (CVJ) | 12:38 am | 12:38 am | 1559 Kms | No | - | - | |
| - | Nabipur (NIU) | 07:20 pm | 07:20 pm | 1566 Kms | No | - | - | |
| - | Varediya (VRE) | 05:51 pm | 05:51 pm | 1573 Kms | No | - | - | |
| - | Palej (PLJ) | 12:47 am | 12:47 am | 1579 Kms | No | - | - | |
| - | Lakodara (LKD) | 06:03 pm | 06:03 pm | 1586 Kms | No | - | - | |
| - | Miyagam Karjan (MYG) | 06:04 pm | 06:04 pm | 1594 Kms | No | - | - | |
| - | Kashipura Sarar (KSPR) | 06:09 pm | 06:09 pm | 1602 Kms | No | - | - | |
| - | Varnama (VRM) | 01:02 am | 01:02 am | 1610 Kms | No | - | - | |
| - | Makarpura (MPR) | 06:26 pm | 06:26 pm | 1615 Kms | No | - | - | |
| 12 | Vadodara (BRC) | 06:25 pm | 06:30 pm | 1617 Kms | Yes | 5 Mins | 2 | - |
| - | Vishvamitri (VS) | 06:33 pm | 06:33 pm | 1621 Kms | No | - | - | |
| - | Vadodara D Cabin (BRGY) | 01:42 am | 01:42 am | 1628 Kms | No | - | - | |
| - | Bajva (BJW) | 07:07 pm | 07:07 pm | 1631 Kms | No | - | - | |
| - | Ranoli (RNO) | 01:40 am | 01:40 am | 1637 Kms | No | - | - | |
| - | Vasad (VDA) | 01:44 am | 01:44 am | 1644 Kms | No | - | - | |
| - | Adas Road (ADD) | 01:46 am | 01:46 am | 1649 Kms | No | - | - | |
| 13 | Anand (ANND) | 07:10 pm | 07:12 pm | 1653 Kms | Yes | 2 Mins | 2 | - |
| - | Kanjari Boriyav (KBRV) | 02:09 am | 02:09 am | 1667 Kms | No | - | - | |
| - | Utarsanda (UTD) | 08:15 pm | 08:15 pm | 1673 Kms | No | - | - | |
| - | Nadiad (ND) | 07:52 pm | 07:52 pm | 1678 Kms | No | - | - | |
| - | Gothaj (GTE) | 07:44 pm | 07:44 pm | 1687 Kms | No | - | - | |
| - | Kanil (KANJ) | 08:12 pm | 08:12 pm | 1703 Kms | No | - | - | |
| - | Geratpur (GER) | 08:24 pm | 08:24 pm | 1710 Kms | No | - | - | |
| - | Vatva (VTA) | 08:28 pm | 08:28 pm | 1716 Kms | No | - | - | |
| 14 | Ahmedabad (ADI) | 09:15 pm | 12:00 am | 1717 Kms | Yes | 0 Mins | 2 | - |
| - | Vadod (VXD) | 07:22 pm | 07:22 pm | 1719 Kms | No | - | - | |
| - | Mhmdvd Kheda Rd (MHD) | 08:04 pm | 08:04 pm | 1719 Kms | No | - | - | |
| - | Kankaria South (KKEC) | 08:15 pm | Destination | 1722 Kms | No | - | - | |
22919 Ahmedabad - Delhi Sarai Rohilla Specialfare Ac Sf Route Map
2/5
14 Votes 22919 Adi Humsafar Rating
| Class | 3rd AC |
| Base Fare | 510 |
| Reservation Charges | 40 |
| Superfast charges | 45 |
| Fuel Charges | 0 |
| GST | 30 |
| Other Charges | 0 |
| Catering Charges | 0 |
| Dynamic Fare | 0 |
| Total Fare | 625 |