RailEnquiry

Loading..

16629 - Malabar Express
MALABAR EXP
Kayankulam Jn (KYJ) Thrisur (TCR)

16629 - Malabar Express Route and Train Status History

#StationArrivalDepartureDistanceStopHaltDayAvg Delay
1Thiruvananthapuram Central (TVC)12:00 am06:40 pm0 KmsYes 0 Mins12 Mins
2Kazhakuttam (KZK)06:55 pm06:56 pm13 KmsYes 1 Mins15 Mins
3Murukkampuzha (MQU)07:06 pm07:07 pm21 KmsYes 1 Mins16 Mins
4Chirayinkeezh (CRY)07:12 pm07:13 pm29 KmsYes 1 Mins16 Mins
5Kadakavur (KVU)07:18 pm07:19 pm32 KmsYes 1 Mins18 Mins
6Varkala (VAK)07:31 pm07:32 pm41 KmsYes 1 Mins18 Mins
7Paravur (PVU)07:43 pm07:44 pm52 KmsYes 1 Mins112 Mins
8Kollam (QLN)08:00 pm08:03 pm64 KmsYes 3 Mins110 Mins
9Sasthankotta (STKT)08:22 pm08:23 pm84 KmsYes 1 Mins117 Mins
10Karunagappalli (KPY)08:32 pm08:33 pm92 KmsYes 1 Mins127 Mins
11Kayankulam (KYJ)08:58 pm09:00 pm105 KmsYes 2 Mins118 Mins
12Mavelikara (MVLK)09:09 pm09:10 pm113 KmsYes 1 Mins121 Mins
13Chengannur (CNGR)09:23 pm09:25 pm126 KmsYes 2 Mins122 Mins
14Tiruvalla (TRVL)09:34 pm09:35 pm135 KmsYes 1 Mins124 Mins
15Changanasseri (CGY)09:44 pm09:45 pm143 KmsYes 1 Mins121 Mins
16Kottayam (KTYM)10:15 pm10:20 pm160 KmsYes 5 Mins114 Mins
17Piravam Road (PVRD)10:54 pm10:55 pm191 KmsYes 1 Mins114 Mins
18Tripunittura (TRTR)11:24 pm11:25 pm210 KmsYes 1 Mins112 Mins
19Ernakulam Town (ERN)12:05 am12:10 am220 KmsYes 5 Mins29 Mins
20Aluva (AWY)12:33 am12:35 am237 KmsYes 2 Mins217 Mins
21Angamali (AFK)12:44 am12:45 am246 KmsYes 1 Mins210 Mins
22Chalakudi (CKI)12:59 am01:00 am261 KmsYes 1 Mins217 Mins
23Thrisur (TCR)01:32 am01:35 am291 KmsYes 3 Mins219 Mins
24Shoranur (SRR)02:35 am02:40 am326 KmsYes 5 Mins26 Mins
25Pattambi (PTB)02:55 am02:56 am338 KmsYes 1 Mins21 Mins
26Kuttippuram (KTU)03:09 am03:10 am356 KmsYes 1 Mins2-
27Tirur (TIR)03:24 am03:25 am371 KmsYes 1 Mins2-
28Tanur (TA)03:32 am03:33 am379 KmsYes 1 Mins2-
29Parpanangadi (PGI)03:40 am03:41 am387 KmsYes 1 Mins2-
30Ferok (FK)04:14 am04:15 am402 KmsYes 1 Mins2-
31Kozhikkode (CLT)04:42 am04:45 am412 KmsYes 3 Mins2-
32Quilandi (QLD)05:09 am05:10 am436 KmsYes 1 Mins2-
33Vadakara (BDJ)05:38 am05:40 am458 KmsYes 2 Mins2-
34Mahe (MAHE)05:54 am05:55 am471 KmsYes 1 Mins2-
35Thalassery (TLY)06:08 am06:10 am480 KmsYes 2 Mins2-
36Kannur (CAN)06:37 am06:40 am501 KmsYes 3 Mins2-
37Valapattanam (VAPM)06:49 am06:50 am508 KmsYes 1 Mins2-
38Kannapuram (KPQ)06:56 am06:57 am515 KmsYes 1 Mins2-
39Payangadi (PAZ)07:04 am07:05 am523 KmsYes 1 Mins2-
40Elimala (ELM)07:11 am07:12 am530 KmsYes 1 Mins2-
41Payyanur (PAY)07:19 am07:20 am535 KmsYes 1 Mins2-
42Trikarpur (TKQ)07:26 am07:27 am541 KmsYes 1 Mins2-
43Charvattur (CHV)07:34 am07:35 am549 KmsYes 1 Mins2-
44Nileshwar (NLE)07:44 am07:45 am554 KmsYes 1 Mins2-
45Kanhangad (KZE)07:53 am07:55 am564 KmsYes 2 Mins2-
46Bekal Fort (BFR)08:01 am08:02 am572 KmsYes 1 Mins2-
47Kotikulam (KQK)08:09 am08:10 am577 KmsYes 1 Mins2-
48Kasaragod (KGQ)08:23 am08:25 am587 KmsYes 2 Mins2-
49Kumbla (KMQ)08:39 am08:40 am599 KmsYes 1 Mins2-
50Uppala (UAA)08:49 am08:50 am609 KmsYes 1 Mins2-
51Manjeshwar (MJS)08:59 am09:00 am616 KmsYes 1 Mins2-
52Ullal (ULL)09:09 am09:10 am624 KmsYes 1 Mins2-
53Mangalore Central (MAQ)10:25 amDestination633 KmsYes 0 Mins2-

16629 Malabar Express Route Map

Date1st AC2nd AC3rd ACSleeperUpdatedRefresh
26 Apr, 2024 (Fri) NeverCheck
27 Apr, 2024 (Sat) NeverCheck
28 Apr, 2024 (Sun) NeverCheck
29 Apr, 2024 (Mon) NeverCheck
30 Apr, 2024 (Tue) NeverCheck
1 May, 2024 (Wed) NeverCheck
2 May, 2024 (Thu) NeverCheck
3 May, 2024 (Fri) NeverCheck
4 May, 2024 (Sat) NeverCheck
5 May, 2024 (Sun) NeverCheck
6 May, 2024 (Mon) NeverCheck
Class2nd AC3rd ACSleeper
Base Fare616431120
Reservation Charges504020
Superfast charges000
Fuel Charges000
GST34240
Other Charges000
Catering Charges000
Dynamic Fare000
Total Fare700495140