RailEnquiry

Loading..

14649 - Saryu Yamuna Express
SARYU YAMUNA EXP
Lucknow (LKO) Bareilly(nr) (BE)

14649 - Saryu Yamuna Express Route and Train Status History

#StationArrivalDepartureDistanceStopHaltDayAvg Delay
1Jaynagar (JYG)Source07:20 am0 KmsYes 0 Mins15 Mins
2Khajauli (KJI)07:32 am07:34 am12 KmsYes 2 Mins15 Mins
3Rajnagar (RJA)07:44 am07:46 am22 KmsYes 2 Mins17 Mins
4Madhubani (MBI)07:56 am07:58 am32 KmsYes 2 Mins19 Mins
5Sakri (SKI)08:15 am08:17 am49 KmsYes 2 Mins111 Mins
6Darbhanga (DBG)08:50 am08:55 am68 KmsYes 5 Mins111 Mins
7Laheria Sarai (LSI)09:03 am09:05 am72 KmsYes 2 Mins117 Mins
8Hayaghat (HYT)09:18 am09:20 am84 KmsYes 2 Mins123 Mins
9Samastipur (SPJ)10:25 am10:50 am105 KmsYes 25 Mins113 Mins
10Muzaffarpur (MFP)11:45 am11:50 am157 KmsYes 5 Mins114 Mins
11Hajipur (HJP)12:40 pm12:45 pm211 KmsYes 5 Mins117 Mins
12Chhapra (CPR)02:25 pm02:35 pm270 KmsYes 10 Mins125 Mins
13Suraimanpur (SIP)03:02 pm03:04 pm299 KmsYes 2 Mins134 Mins
14Ballia (BUI)03:40 pm03:45 pm335 KmsYes 5 Mins135 Mins
15Rasra (RSR)04:21 pm04:23 pm368 KmsYes 2 Mins142 Mins
16Indara (IAA)05:01 pm05:03 pm396 KmsYes 2 Mins141 Mins
17Mau (MAU)05:15 pm05:25 pm404 KmsYes 10 Mins148 Mins
18Muhammadabad (MMA)05:51 pm05:53 pm426 KmsYes 2 Mins153 Mins
19Azamgarh (AMH)06:15 pm06:20 pm447 KmsYes 5 Mins156 Mins
20Sarai Mir (SMZ)06:43 pm06:45 pm473 KmsYes 2 Mins157 Mins
21Khorason Road (KRND)07:03 pm07:05 pm482 KmsYes 2 Mins150 Mins
22Shahganj (SHG)08:05 pm08:30 pm504 KmsYes 25 Mins145 Mins
23Akbarpur (ABP)09:06 pm09:08 pm548 KmsYes 2 Mins153 Mins
24Ayodhya Dham (AY)09:53 pm09:55 pm602 KmsYes 2 Mins178 Mins
25Rudauli (RDL)10:53 pm10:55 pm647 KmsYes 2 Mins1100 Mins
26Barabanki (BBK)11:53 pm11:55 pm708 KmsYes 2 Mins1121 Mins
27Lucknow (LKO)12:40 am12:50 am737 KmsYes 10 Mins2141 Mins
28Shahjehanpur (SPN)03:19 am03:21 am901 KmsYes 2 Mins2162 Mins
29Bareilly(nr) (BE)04:20 am04:22 am972 KmsYes 2 Mins2186 Mins
30Rampur (RMU)05:13 am05:15 am1035 KmsYes 2 Mins2203 Mins
31Moradabad (MB)06:05 am06:13 am1062 KmsYes 8 Mins2194 Mins
32Kanth (KNT)06:43 am06:45 am1091 KmsYes 2 Mins2193 Mins
33Dhampur (DPR)07:10 am07:12 am1122 KmsYes 2 Mins2-
34Najibabad (NBD)07:44 am07:49 am1160 KmsYes 5 Mins2190 Mins
35Laksar (LRJ)08:33 am08:38 am1202 KmsYes 5 Mins2187 Mins
36Roorkee (RK)09:00 am09:05 am1220 KmsYes 5 Mins2187 Mins
37Saharanpur . (SRE)10:10 am10:20 am1255 KmsYes 10 Mins2158 Mins
38Yamunanagar Jagadhri (YJUD)10:46 am10:48 am1285 KmsYes 2 Mins2165 Mins
39Ambala Cant (UMB)11:40 am11:45 am1336 KmsYes 5 Mins2191 Mins
40Ambala City (UBC)11:56 am11:58 am1343 KmsYes 2 Mins2236 Mins
41Rajpura (RPJ)12:33 pm12:35 pm1364 KmsYes 2 Mins2243 Mins
42Sirhind (SIR)12:54 pm12:56 pm1389 KmsYes 2 Mins2258 Mins
43Govindgarh (GVG)01:05 pm01:07 pm1399 KmsYes 2 Mins2240 Mins
44Khanna (KNN)01:15 pm01:17 pm1407 KmsYes 2 Mins2231 Mins
45Ludhiana (LDH)02:06 pm02:16 pm1450 KmsYes 10 Mins2202 Mins
46Phillaur (PHR)02:30 pm02:32 pm1463 KmsYes 2 Mins2102 Mins
47Phagwara (PGW)02:50 pm02:52 pm1485 KmsYes 2 Mins2103 Mins
48Jalandhar Cant (JRC)03:09 pm03:11 pm1502 KmsYes 2 Mins299 Mins
49Jalandhar City (JUC)03:23 pm03:30 pm1506 KmsYes 7 Mins298 Mins
50Kartarpur (KRE)03:44 pm03:45 pm1521 KmsYes 1 Mins2102 Mins
51Beas (BEAS)04:02 pm04:04 pm1543 KmsYes 2 Mins2103 Mins
52Amritsar (ASR)05:00 pm12:00 am1585 KmsYes 0 Mins2-

14649 Saryu Yamuna Express Route Map

Date1st AC2nd ACSleeper3rd AC EconomicUpdatedRefresh
27 Apr, 2024 (Sat) NeverCheck
29 Apr, 2024 (Mon) NeverCheck
1 May, 2024 (Wed) NeverCheck
4 May, 2024 (Sat) NeverCheck
Class2nd AC3rd ACSleeper
Base Fare616431120
Reservation Charges504020
Superfast charges000
Fuel Charges000
GST34240
Other Charges000
Catering Charges000
Dynamic Fare000
Total Fare700495140

14649 Saryu Yamuna Express News

ट्रैन थी सुबह से कैंसिल टिकेट बांटते रहे दोपहर तक
सरयू एक्सप्रेस फैज़ाबाद से चलकर प्रतापगढ़ होते हुए इलाहाबाद जाती है| प्रतापगढ़ में इसके पहुँचने &nb...
27 Sep,2016