RailEnquiry

Loading..

Bkn Mdu Sf Express (22632) Schedule / Route

TrainSourceDestinationDays Run from Bikaner Jn
22632 - Bkn Mdu Sf ExpressBikaner Jn (BKN)Madurai Jn (MDU)Tue
#StationArrivalDepartureHaltDistanceDay
1Bikaner Jn (BKN)Source03:30 PM0 Mins0 KMs1
2Nokha (NOK)04:12 PM04:14 PM2 Mins65 KMs1
3Nagaur (NGO)04:41 PM04:46 PM5 Mins117 KMs1
4Degana Jn (DNA)06:23 PM06:26 PM3 Mins219 KMs1
5Makrana Jn (MKN)06:55 PM06:58 PM3 Mins263 KMs1
6Phulera (FL)08:30 PM08:32 PM2 Mins328 KMs1
7Jaipur Jn. (JP)09:20 PM09:30 PM10 Mins382 KMs1
8Durgapura (DPA)09:42 PM09:45 PM3 Mins390 KMs1
9Banasthali Niwai (BNLW)10:25 PM10:27 PM2 Mins448 KMs1
10Sawai Madhopur (SWM)11:30 PM11:45 PM15 Mins514 KMs1
11Kota Jn (KOTA)01:00 AM01:10 AM10 Mins621 KMs2
12Shamgarh (SGZ)02:38 AM02:40 AM2 Mins755 KMs2
13Nagda Jn (NAD)04:05 AM04:20 AM15 Mins846 KMs2
14Ujjain Jn (UJN)05:30 AM05:35 AM5 Mins901 KMs2
15Shujalpur (SJP)07:02 AM07:04 AM2 Mins1005 KMs2
16Sehore (SEH)07:35 AM07:37 AM2 Mins1046 KMs2
17Sant Hirdaram Nagar (SHRN)08:30 AM08:32 AM2 Mins1075 KMs2
18Bhopal (BPL)08:50 AM09:00 AM10 Mins1088 KMs2
19Itarsi Jn (ET)10:45 AM10:50 AM5 Mins1179 KMs2
20Nagpur (NGP)03:30 PM03:35 PM5 Mins1475 KMs2
21Chandrapur (CD)06:08 PM06:10 PM2 Mins1669 KMs2
22Balharshah (BPQ)07:20 PM07:25 PM5 Mins1683 KMs2
23Sirpur Kaghaznagar (SKZR)08:09 PM08:10 PM1 Mins1753 KMs2
24Ramgundam (RDM)08:59 PM09:00 PM1 Mins1826 KMs2
25Warangal (WL)10:43 PM10:45 PM2 Mins1927 KMs2
26Khammam (KMT)12:14 AM12:15 AM1 Mins2035 KMs3
27Vijayawada Jn (BZA)02:25 AM02:35 AM10 Mins2136 KMs3
28Ongole (OGL)04:43 AM04:45 AM2 Mins2275 KMs3
29Nellore (NLR)06:13 AM06:15 AM2 Mins2391 KMs3
30Gudur Jn (GDR)06:53 AM06:55 AM2 Mins2429 KMs3
31Sullurupeta (SPE)07:33 AM07:35 AM2 Mins2484 KMs3
32Chennai Egmore (MS)10:00 AM10:15 AM15 Mins2571 KMs3
33Tambaram (TBM)10:43 AM10:45 AM2 Mins2595 KMs3
34Chengalpattu (CGL)11:13 AM11:15 AM2 Mins2626 KMs3
35Villupuram Jn (VM)12:50 PM12:55 PM5 Mins2729 KMs3
36Vriddhachalam Jn (VRI)01:35 PM01:37 PM2 Mins2784 KMs3
37Ariyalur (ALU)02:11 PM02:12 PM1 Mins2837 KMs3
38Srirangam (SRGM)02:53 PM02:55 PM2 Mins2895 KMs3
39Tiruchchirappalli Jn. (TPJ)03:40 PM03:45 PM5 Mins2907 KMs3
40Dindigul Jn (DG)04:57 PM05:00 PM3 Mins3001 KMs3
41Kodaikanal Road (KQN)05:19 PM05:20 PM1 Mins3026 KMs3
42Madurai Jn (MDU)06:40 PMDestination0 Mins3066 KMs3

Bkn Mdu Sf Express Fare    Bkn Mdu Sf Express Running Status