RailEnquiry

Loading..

18021 - Kharagpur - Khurda Road Express Delay Graph for Nikursini Station

18021 Kharagpur - Khurda Road Express - Nikursini (NSI) Station Delay History

Date RangeAvg. Delay
02 Nov, 2024 - 09 Nov, 202415 Minutes
28 Oct, 2024 - 02 Nov, 202424 Minutes
22 Oct, 2024 - 28 Oct, 202411 Minutes
16 Oct, 2024 - 22 Oct, 202420 Minutes
11 Oct, 2024 - 16 Oct, 202419 Minutes
05 Oct, 2024 - 11 Oct, 20248 Minutes
30 Sep, 2024 - 05 Oct, 202435 Minutes
26 Sep, 2024 - 30 Sep, 202434 Minutes
19 Sep, 2024 - 26 Sep, 202410 Minutes
13 Sep, 2024 - 19 Sep, 202410 Minutes
07 Sep, 2024 - 13 Sep, 202434 Minutes
02 Sep, 2024 - 07 Sep, 202415 Minutes
28 Aug, 2024 - 02 Sep, 202423 Minutes
22 Aug, 2024 - 28 Aug, 202424 Minutes
15 Aug, 2024 - 22 Aug, 202420 Minutes
10 Aug, 2024 - 15 Aug, 202418 Minutes
05 Aug, 2024 - 10 Aug, 202411 Minutes
31 Jul, 2024 - 05 Aug, 202433 Minutes
24 Jul, 2024 - 31 Jul, 202433 Minutes
18 Jul, 2024 - 24 Jul, 202432 Minutes
12 Jul, 2024 - 18 Jul, 202423 Minutes
06 Jul, 2024 - 12 Jul, 202426 Minutes
01 Jul, 2024 - 06 Jul, 202417 Minutes
24 Jun, 2024 - 01 Jul, 202414 Minutes
17 Jun, 2024 - 24 Jun, 202412 Minutes
12 Jun, 2024 - 17 Jun, 202410 Minutes
06 Jun, 2024 - 12 Jun, 20247 Minutes
29 May, 2024 - 06 Jun, 202410 Minutes
21 May, 2024 - 29 May, 202410 Minutes
21 May, 202413 Minutes
Stats Date range: 20 May, 2024 to 15 Nov, 2024

18021 - Kharagpur - Khurda Road Express Running History

Late | Right Time
Kharagpur
53%
47%
Narayangarh
76%
24%
Bakhrabad
76%
24%
Belda
80%
20%
Nikursini
78%
22%
Dantan
79%
21%
Lakshannath Rd
79%
21%
Jaleswar
79%
21%
Rajghat Halt
0%
100%
Amarda Road
75%
25%
Basta
80%
20%
N Mayurbhanj Rd
0%
100%
Rupsa
81%
19%
Haldipada
82%
18%
Balasore
85%
15%
Nilgiri Road
78%
22%
Khantapara
81%
19%
Bahanaga Bazar
81%
19%
Soro
77%
23%
Markona
76%
24%
Ranital
83%
17%
Bhadrakh
86%
14%
Kenduapada
89%
11%
Manjuri Road
87%
13%
Baitarani Road
89%
11%
Jajpur K Road
89%
11%
Dhanmandal
87%
13%
Kapilas Road
87%
13%
Ghantikhal Ndpr
87%
13%
Barang
86%
14%
Bhubaneswar New
80%
20%
Mancheswar
80%
20%
Bhubaneswar
87%
13%
Lingaraj Tmp Rd
0%
100%
Khurda Road
87%
13%
Stats Date range: 20 May, 2024 to 15 Nov, 2024