Check Running Status
# | Station | Act Arr | Delay |
1 | Panskura | - | |
2 | Raghunathbari | - | |
3 | Rajagoda | - | |
4 | Sahid Matangini | - | |
5 | Tamluk | - | |
6 | Nandhakumar.ph | - | |
7 | Lavan Satyagrah Smarak P.h. | - | |
8 | Deshapran P.h. | - | |
9 | Heria P.h. | - | |
10 | Nachinda P.h. | - | |
11 | Kanthi F.s. | - | |
12 | Sitalpur (bengal) | - | |
13 | Sujalpur P.h. | - | |
14 | Aprd | - | |
15 | Badalpur P.h | - | |
16 | Ramnagar (bengal)p.h. | - | |
17 | Tikra P.h. | - | |
18 | Digha F.s. | - | |
Last Updated: 26 Dec, 2024 @ 01:36 AM |