Check Running Status
# | Station | Act Arr | Delay |
1 | Buxar | Source | - |
2 | Baruna | 04:54 AM | - |
3 | Dumraon | 05:01 AM | - |
4 | Twining Ganj | 05:11 AM | - |
5 | Veer Kunwar Singh Dharauli Halt | 05:17 AM | - |
6 | Raghunathpur | 05:38 AM | - |
7 | Banahi | 05:50 AM | - |
8 | Amar Shahid Jagdev Prasad Halt | 05:55 AM | - |
9 | Bihiya | 06:01 AM | - |
10 | Ramanand Tewary | 06:08 AM | - |
11 | Sarvodaya Halt | 06:12 AM | - |
12 | Kauriya | 06:16 AM | - |
13 | Karisath | 06:49 AM | - |
14 | Ara | 07:23 AM | - |
15 | Kulharia | 07:35 AM | - |
16 | Koelwar | 07:41 AM | - |
17 | Pali A | 07:46 AM | - |
18 | Bihta | 07:53 AM | - |
19 | Sadisopur | 08:03 AM | - |
20 | Neora | 08:12 AM | - |
21 | Danapur | 08:23 AM | - |
22 | Phulwari Sharif | 08:33 AM | - |
23 | Sachiwalay Halt | 08:38 AM | - |
24 | Patna | 08:55 AM | - |
25 | Rajendranagar T | 09:11 AM | - |
26 | Gulzarbagh | 09:19 AM | - |
27 | Patna Saheb | 09:26 AM | - |
28 | Deedarganj | 09:34 AM | - |
29 | Banka Ghat | 09:41 AM | - |
30 | Fatwa | 10:15 AM | - |
Last Updated: 07 Jan, 2025 @ 04:14 AM |