Check Running Status
# | Station | Act Arr | Delay |
1 | Asansol Jn. | - | |
2 | Burnpur | - | |
3 | Damodar Jn. | - | |
4 | Madhukunda | - | |
5 | Muradi | - | |
6 | Ramkanali Jn. | - | |
7 | Bero | - | |
8 | Joychandi Pahar | - | |
9 | Adra | - | |
10 | Metyal Sahar Ph | - | |
11 | Indrabil | - | |
12 | Sirjam | - | |
13 | Jhantipahari | - | |
14 | Chhatna | - | |
15 | Anchuri P.h. | - | |
16 | Bankura | - | |
17 | Bheduasol | - | |
18 | Kisn | - | |
19 | Ondagrarm | - | |
20 | Ramsagar | - | |
21 | Bishnupur | - | |
22 | Piardoba | - | |
23 | Bogri Road | - | |
24 | Garbeta | - | |
25 | Chandrakona Road | - | |
26 | Salboni | - | |
27 | Godapeasal | - | |
28 | Midnapore | - | |
29 | Gokulpur | - | |
30 | Giri Maidan | - | |
31 | Kharagpur | - | |
Last Updated: 25 Dec, 2024 @ 10:03 PM |