Check Running Status
# | Station | Act Arr | Delay |
1 | Kakinada Port | - | |
2 | Kakinada Town | - | |
3 | Samalkot Jn. | - | |
4 | Pithapuram | - | |
5 | Gollaprolu | - | |
6 | Durgada Gate Halt | - | |
7 | Ravikampadu | - | |
8 | Annavaram | - | |
9 | Timmapuram Halt | - | |
10 | Hamsavaram | - | |
11 | Tuni | - | |
12 | Gullipadu | - | |
13 | Narsipatnam Road | - | |
14 | Regupalem | - | |
15 | Ellamanchiii | - | |
16 | Narasingapalli | - | |
17 | Bayyavaram | - | |
18 | Kasimkota | - | |
19 | Anakapalle | - | |
20 | Thadi | - | |
21 | Duvvada | - | |
22 | Marripalem Ph | - | |
23 | Visakhapatnam | - | |
Last Updated: 26 Dec, 2024 @ 01:16 AM |