Check Running Status
# | Station | Act Arr | Delay |
1 | Bhadrachalam Road | - | |
2 | Bethampudi | - | |
3 | Tadakalpudi | - | |
4 | Chimalpahad | - | |
5 | Gandhipuram Hal | - | |
6 | Karepalli Jn. | - | |
7 | Pocharam | - | |
8 | Dornakal Jn. | - | |
9 | Garla | - | |
10 | Gundratimadugu | - | |
11 | Mahbubabad | - | |
12 | Tadala Pusapalli | - | |
13 | Kesamudram | - | |
14 | Intekanne | - | |
15 | Nekonda | - | |
16 | Yelgur | - | |
17 | Chintapalli | - | |
18 | Warangal | - | |
19 | Kazipe F Cabin | - | |
20 | Hasanparti Road | - | |
21 | Uppal | - | |
22 | Jamikunta | - | |
23 | Bisugirsharif | - | |
24 | Potkapalli | - | |
25 | Odela | - | |
26 | Kolnur | - | |
27 | Kottapalli Halt | - | |
28 | Peddapalli | - | |
29 | Raghavapuram | - | |
30 | Ramagundam | - | |
31 | Peddampet | - | |
32 | Manchiryal | - | |
33 | Ravindrakhani | - | |
34 | Mandamari | - | |
35 | Belampalli | - | |
36 | Rechni Road | - | |
37 | Asifabad Road | - | |
38 | Sirpur Kaghaznagar | - | |
39 | Sirpur Town | - | |
Last Updated: 05 Jan, 2025 @ 05:34 AM |