Check Running Status
# | Station | Act Arr | Delay |
1 | Saharsa Jn. | - | |
2 | Sonbarsa Kacheri | - | |
3 | Simri Bakhtiyarpur | - | |
4 | Koparia | - | |
5 | Dhamara Ghat | - | |
6 | Badla Ghat | - | |
7 | Mansi Jn. | - | |
8 | Khagaria Jn. | - | |
9 | Olapur | - | |
10 | Imli | - | |
11 | Salauna | - | |
12 | Dr Srikrishna S Naga | - | |
13 | Hasanpur Road | - | |
14 | Naya Nagar | - | |
15 | Rusera Ghat | - | |
16 | Narhan | - | |
17 | Angar Ghat | - | |
18 | Bhagwanpur Desua | - | |
19 | Samastipur Jn. | - | |
Last Updated: 22 Dec, 2024 @ 10:48 AM |