Check Running Status
# | Station | Act Arr | Delay |
1 | Kanpur Central Jn. | - | |
2 | Kanpur Bridge (rb) | - | |
3 | Magarwara | - | |
4 | Unnao Jn. | - | |
5 | Korari | - | |
6 | Achal Ganj | - | |
7 | Band Hamirpur | - | |
8 | Tikauli Rawatpur | - | |
9 | Kulha Halt | - | |
10 | Bighapur | - | |
11 | Indemau | - | |
12 | Takia | - | |
13 | Baiswara | - | |
14 | Raghuraj Singh | - | |
15 | Nihasta Halt | - | |
16 | Lalganj | - | |
17 | Bahai | - | |
18 | Dalmau Jn. | - | |
19 | Radha Balampur | - | |
20 | Ubarni | - | |
21 | Surajkunda | - | |
22 | Daryapur | - | |
23 | Rae Bareli Jn. | - | |
Last Updated: 05 Jan, 2025 @ 05:06 AM |