Check Running Status
# | Station | Act Arr | Delay |
1 | Dehri-on-son | - | |
2 | Son Nagar Jn. | - | |
3 | Bagaha Bishnupur | - | |
4 | Ankorah (akorha) | - | |
5 | Barkisalaiya | - | |
6 | Nabinagar Road | - | |
7 | Kajrat Nawadih | - | |
8 | Japla | - | |
9 | Haidarnagar | - | |
10 | Kosiara | - | |
11 | Muhammadganj | - | |
12 | Satbahini | - | |
13 | Untari Road | - | |
14 | Karkatta | - | |
15 | Sigsigi | - | |
16 | Garwa Road Jn. | - | |
17 | Tolra | - | |
18 | Rajhura | - | |
19 | Kajri | - | |
20 | Daltonganj | - | |
21 | Chianki | - | |
22 | Kechki | - | |
23 | Mangra | - | |
24 | Barwadih Jn. | - | |
Last Updated: 22 Dec, 2024 @ 11:16 AM |