Check Running Status
# | Station | Act Arr | Delay |
1 | Allahabad Jn. | - | |
2 | Naini Jn. | - | |
3 | Karchana | - | |
4 | Bheerpur | - | |
5 | Meja Road | - | |
6 | Unchdih | - | |
7 | Manda Road | - | |
8 | Jigna | - | |
9 | Gaipura | - | |
10 | Birohe | - | |
11 | Vindhyachal | - | |
12 | Mirzapur | - | |
13 | Jhingura | - | |
14 | Pahara | - | |
15 | Dagmagpur | - | |
16 | Chunar Jn. | - | |
17 | Saktesgarh | - | |
18 | Lusa | - | |
19 | Khairahi | - | |
20 | Robertsganj | - | |
21 | Churk | - | |
22 | Agori Khas | - | |
23 | Chopan | - | |
Last Updated: 15 Mar, 2025 @ 11:34 AM |