Check Running Status
# | Station | Act Arr | Delay |
1 | Saharanpur Jn. | - | |
2 | Tapri Jn. | - | |
3 | Manani | - | |
4 | Bhankala Halt | - | |
5 | Rampur Maniharan | - | |
6 | Sona Arjunpur | - | |
7 | Nanauta | - | |
8 | Thana Bhawan | - | |
9 | Thana Bhawan Town Halt | - | |
10 | Hhp | - | |
11 | Hind | - | |
12 | Silawar | - | |
13 | Shamli | - | |
14 | Gujran-balwa Halt | - | |
15 | Khandrawali Halt | - | |
16 | Kandhla | - | |
17 | Ailam Halt | - | |
18 | Asar | - | |
19 | Bhudpur | - | |
20 | Qasimpur Kheri | - | |
21 | Bawli Halt | - | |
22 | Baraut | - | |
23 | Barka Halt | - | |
24 | Alawalpur Idrispur | - | |
25 | Sujra | - | |
26 | Baghpat Road | - | |
27 | Ahera | - | |
28 | Sunehra | - | |
29 | Khekra | - | |
30 | Fakharpur Halt | - | |
31 | Gotra | - | |
32 | Nusratabad Kharkhari Halt | - | |
33 | Noli | - | |
34 | Behta Hazipur | - | |
35 | Delhi-shahdara Jn. | - | |
36 | Delhi Jn. | - | |
Last Updated: 11 Feb, 2025 @ 01:58 PM |