Check Running Status
# | Station | Act Arr | Delay |
1 | MASS | Source | - |
2 | Basin Bridge | 11:34 AM | - |
3 | Vyasarpadi Jeeva | 11:37 AM | - |
4 | Perambur | 11:39 AM | - |
5 | Perambur Crg Wk | 11:41 AM | - |
6 | Perambur Lco Wk | 11:43 AM | - |
7 | Villivakkam | 11:46 AM | - |
8 | Korattur | 11:50 AM | - |
9 | Pattaravakkam | 11:53 AM | - |
10 | Ambattur | 11:56 AM | - |
11 | Tirumullaivayil | 11:59 AM | - |
12 | Annanur | 12:02 PM | - |
13 | Avadi | 12:09 PM | - |
14 | Hindu College | 12:13 PM | - |
15 | Pattabiram | 12:17 PM | - |
16 | Nemilicherry Halt | 12:20 PM | - |
17 | Tiruninravur | 12:23 PM | - |
18 | Veppampattu | 12:27 PM | - |
19 | Sevvapet Road | 12:31 PM | - |
20 | Putlur Halt | 12:34 PM | - |
21 | Tiruvallur | 12:50 PM | - |
Last Updated: 16 Nov, 2024 @ 12:04 PM |