Check Running Status
# | Station | Act Arr | Delay |
1 | Barddhaman | Source | - |
2 | Gangpur | 09:06 PM | - |
3 | Saktigarh | 09:11 PM | - |
4 | Palsit | 09:14 PM | - |
5 | Rasulpur | 09:18 PM | - |
6 | Nimo | 09:22 PM | - |
7 | Memari | 09:25 PM | - |
8 | Bagila | 09:28 PM | - |
9 | Debipur | 09:32 PM | - |
10 | Bainchi | 09:36 PM | - |
11 | Bainchigram | 09:39 PM | - |
12 | Simlagarh | 09:42 PM | - |
13 | Pundooah | 09:46 PM | - |
14 | Khanyan | 09:51 PM | - |
15 | Talandu | 09:55 PM | - |
16 | Magra | 09:59 PM | - |
17 | Adi Saptagram | 10:06 PM | - |
18 | Bandel | 10:20 PM | - |
Last Updated: 01 Nov, 2024 @ 04:33 AM |