Check Running Status
# | Station | Act Arr | Delay |
1 | Hasanabad | Source | - |
2 | Taki Road | 01:17 PM | - |
3 | Nimdanri | 01:20 PM | - |
4 | Madhyampur | 01:25 PM | 2M |
5 | Matania Anantpur | 01:26 PM | - |
6 | Basirhat | 01:31 PM | 2M |
7 | Bhyabla Halt | 01:32 PM | - |
8 | Champapukur | 01:39 PM | 2M |
9 | Ghovarash Ghona | 01:41 PM | - |
10 | Malatipur | 01:45 PM | - |
11 | Kankra Mirzangr | 01:50 PM | - |
12 | Harua Road | 01:54 PM | - |
13 | Bhasila | 01:57 PM | - |
14 | Lebutala | 02:00 PM | - |
15 | Beliaghata Road | 02:04 PM | - |
16 | Sondalia | 02:09 PM | 1M |
17 | Bahira Kalibari | 02:12 PM | - |
18 | Karea Kdmbgachi | 02:15 PM | - |
19 | Kazipara | 02:18 PM | - |
20 | Barasat | 02:27 PM | 4M |
21 | Hridaypur | 02:34 PM | - |
22 | Madhyamgram | 02:39 PM | 2M |
23 | New Barrackpore | 02:40 PM | - |
24 | Bisharpara Kodaliya | 02:43 PM | - |
25 | Birati | 02:47 PM | 1M |
26 | Durganagar | 02:49 PM | - |
27 | Dum Dum Cant | 02:53 PM | 1M |
28 | Dum Dum | 02:59 PM | 1M |
29 | Bidhan Nagar | 03:02 PM | - |
30 | Sealdah | 03:18 PM | - |
Last Updated: 16 Nov, 2024 @ 03:17 PM |