Check Running Status
# | Station | Act Arr | Delay |
1 | Bhagat Ki Kothi | Source | - |
2 | Luni | 07:44 PM | - |
3 | Pali Marwar | 08:13 PM | - |
4 | Marwar | 09:00 PM | - |
5 | Falna | 09:54 PM | - |
6 | PDWA | 10:32 PM | - |
7 | Abu Road | 11:10 PM | - |
8 | Palanpur | 12:15 AM | - |
9 | Mahesana | 01:13 AM | - |
10 | SABARMATI BG | 02:18 AM | - |
11 | Ahmedabad | 03:10 AM | - |
12 | Nadiad | 04:16 AM | - |
13 | Anand | 04:33 AM | - |
14 | Vadodara | 05:15 AM | - |
15 | Bharuch | 06:08 AM | - |
16 | Udhna | 07:20 AM | - |
17 | Navsari | 07:37 AM | - |
18 | Valsad | 08:30 AM | - |
Last Updated: 05 Feb, 2025 @ 06:25 PM |