Check Running Status
# | Station | Act Arr | Delay |
1 | C SHIVAJI MAH T | Source | - |
2 | Dadar | 11:05 PM | - |
3 | Kalyan | 11:52 PM | - |
4 | Lonavala | 01:35 AM | - |
5 | Khadki | 02:23 AM | - |
6 | Pune | 02:50 AM | - |
7 | Daund | 04:05 AM | - |
8 | Jeur | 05:03 AM | - |
9 | Kurduvadi | 05:33 AM | - |
10 | Solapur | 06:50 AM | - |
11 | Akalkot Road | 07:26 AM | - |
12 | Dudhani | 07:50 AM | - |
13 | Ganagapur Road | 08:15 AM | - |
14 | KLBG | 08:47 AM | - |
15 | Shahabad | 09:18 AM | - |
16 | Wadi | 09:40 AM | - |
17 | Nalwar | 09:59 AM | - |
18 | Yadgir | 10:18 AM | - |
19 | Saidapur | 10:34 AM | - |
20 | Krishna | 10:55 AM | - |
21 | Raichur | 11:28 AM | - |
22 | Matmari | 11:42 AM | - |
23 | Manthralayam Rd | 11:53 AM | - |
24 | Kosgi | 12:09 PM | - |
25 | Adoni | 12:34 PM | - |
26 | Guntakal | 01:40 PM | - |
27 | Gooty | 02:14 PM | - |
28 | Tadipatri | 02:58 PM | - |
29 | Yerraguntla | 03:48 PM | - |
30 | Cuddapah | 04:33 PM | - |
31 | Renigunta | 07:15 PM | - |
32 | Arakkonam | 08:28 PM | - |
33 | Perambur | 09:18 PM | - |
34 | Chennai Egmore | 10:15 PM | - |
Last Updated: 07 Jan, 2025 @ 05:06 AM |