Check Running Status
# | Station | Act Arr | Delay |
1 | Barauni | Source | - |
2 | Samastipur | 08:25 PM | - |
3 | Muzaffarpur | 10:00 PM | - |
4 | Hajipur | 11:05 PM | - |
5 | Danapur | 12:45 AM | - |
6 | Ara | 01:18 AM | - |
7 | Buxar | 02:08 AM | - |
8 | DDU | 04:50 AM | - |
9 | PCOI | 07:00 AM | - |
10 | Chitrakutdham K | 09:22 AM | - |
11 | Shivrampur | 09:29 AM | - |
12 | Bharat Kup | 09:37 AM | - |
13 | Banda | 10:25 AM | - |
14 | Mahoba | 11:18 AM | - |
15 | Khajuraho | 12:25 PM | - |
16 | Mcs Chhatarpur | 01:15 PM | - |
17 | Khargapur | 01:52 PM | - |
18 | Tikamgarh | 02:20 PM | - |
19 | Lalitpur | 04:05 PM | - |
20 | RKMP | 08:15 PM | - |
21 | Itarsi | 09:50 PM | - |
22 | Khirkiya | 11:05 PM | - |
23 | Khandwa | 12:33 AM | - |
24 | Burhanpur | 01:24 AM | - |
25 | Bhusaval | 02:25 AM | - |
26 | Amalner | 04:13 AM | - |
27 | Dondaicha | 05:04 AM | - |
28 | Nandurbar | 05:38 AM | - |
29 | Udhna | 07:55 AM | - |
30 | Vadodara | 09:43 AM | - |
31 | Anand | 10:20 AM | - |
32 | Nadiad | 10:39 AM | - |
33 | Ahmedabad | 11:50 AM | - |
Last Updated: 06 Feb, 2025 @ 04:34 AM |