Check Running Status
# | Station | Act Arr | Delay |
1 | Varanasi City | Source | - |
2 | Varanasi | 02:23 PM | 3M |
3 | Jaunpur | 03:37 PM | 10M |
4 | Shahganj | 04:30 PM | 5M |
5 | Malipur | 05:07 PM | 11M |
6 | Akbarpur | 05:32 PM | 16M |
7 | Goshainganj | 05:38 PM | 12M |
8 | Ayodhya | 06:11 PM | 3M |
9 | AYC | 06:40 PM | - |
10 | Sohwal | 07:08 PM | - |
11 | Rudauli | 07:29 PM | - |
12 | Daryabad | 08:27 PM | - |
13 | Barabanki | 09:54 PM | - |
14 | Lucknow Nr | 11:00 PM | - |
15 | Unnao | 12:20 AM | - |
16 | Kanpur Central | 01:00 AM | - |
17 | Pokhrayan | 02:03 AM | - |
18 | Kalpi | 02:19 AM | - |
19 | Orai | 02:46 AM | - |
20 | Ait | 03:20 AM | - |
21 | Moth | 03:46 AM | - |
22 | Chirgaon | 04:08 AM | - |
23 | VGLJ | 04:45 AM | - |
24 | Babina | 05:17 AM | - |
25 | Talbahat | 05:40 AM | - |
26 | Lalitpur | 06:42 AM | - |
27 | Bina | 08:25 AM | - |
28 | Mungaoli | 09:10 AM | - |
29 | Pipraigaon | 09:28 AM | - |
30 | Ashok Nagar | 09:48 AM | - |
31 | Guna | 10:45 AM | - |
32 | Ruthiyai | 11:28 AM | - |
33 | Kumbhraj | 11:58 AM | - |
34 | Chachaura Bngj | 12:16 PM | - |
35 | Biyavra Rajgarh | 12:48 PM | - |
36 | Pachor Road | 01:14 PM | - |
37 | Sarangpur | 02:00 PM | - |
38 | Shajapur | 02:48 PM | - |
39 | Maksi | 03:45 PM | - |
40 | Tarana Road | 03:54 PM | - |
41 | Ujjain | 04:35 PM | - |
42 | Nagda | 05:40 PM | - |
43 | Khachrod | 05:52 PM | - |
44 | Ratlam | 06:30 PM | - |
45 | Meghnagar | 07:36 PM | - |
46 | Dahod | 08:02 PM | - |
47 | Godhra | 09:35 PM | - |
48 | Chhayapuri | 10:21 PM | - |
49 | Anand | 11:06 PM | - |
50 | Nadiad | 11:22 PM | - |
51 | Mhmdvd Kheda Rd | 11:42 PM | - |
52 | Maninagar | 12:35 AM | - |
53 | Ahmedabad | 12:55 AM | - |
Last Updated: 03 Nov, 2024 @ 05:37 PM |