Check Running Status
# | Station | Act Arr | Delay |
1 | Paradip | Source | - |
2 | Badabandha | 06:10 PM | - |
3 | Rahama | 06:19 PM | - |
4 | Gorakhnath | 06:32 PM | - |
5 | Raghunathpur | 06:44 PM | - |
6 | Kandarpur | 06:56 PM | - |
7 | Cuttack | 07:20 PM | - |
8 | Bhubaneswar | 08:15 PM | - |
9 | Khurda Road | 08:40 PM | - |
10 | Kanas Road | 08:59 PM | - |
11 | Delang | 09:04 PM | - |
12 | Sakhi Gopal | 09:14 PM | - |
13 | Puri | 10:25 PM | - |
Last Updated: 23 Jan, 2025 @ 07:07 AM |