Check Running Status
# | Station | Act Arr | Delay |
1 | Shalimar | Source | - |
2 | Santragachi | 11:40 AM | - |
3 | Mecheda | 12:30 PM | - |
4 | Panskura | 01:10 PM | 20M |
5 | Kharagpur | 01:45 PM | 10M |
6 | Belda | 02:55 PM | 49M |
7 | Jaleswar | 03:33 PM | 1H 4M |
8 | Rupsa | 03:04 PM | - |
9 | Balasore | 03:25 PM | - |
10 | Soro | 05:05 PM | 1H 1M |
11 | Bhadrak | 05:44 PM | 36M |
12 | Baitarani Road | 06:15 PM | 50M |
13 | Jajpur K Road | 06:26 PM | 51M |
14 | Dhanmandal | 07:28 PM | 1H 22M |
15 | Cuttack | 08:30 PM | 1H 40M |
16 | Barang | 08:55 PM | 1H 47M |
17 | Bhubaneswar | 09:35 PM | 1H 55M |
18 | Khurda Road | 10:10 PM | 2H 5M |
19 | Nirakarpur | 11:00 PM | 2H 18M |
20 | Kalupara Ghat | 08:57 PM | - |
21 | Balugaon | 09:20 PM | 2H 7M |
22 | Khallikot | 09:36 PM | 2H 4M |
23 | Chatrapur | 10:02 PM | 2H 3M |
24 | Brahmapur | 10:30 PM | 1H 50M |
25 | Ichchpuram | 10:56 PM | 1H 45M |
26 | Sompeta | 11:15 PM | 1H 39M |
27 | Palasa | 12:20 AM | 56M |
28 | Naupada | 12:40 AM | 55M |
29 | Srikakulam Road | 01:13 AM | 51M |
30 | Chipurupalle | 01:43 AM | 50M |
31 | Vizianagram | 02:15 AM | 44M |
32 | Kottavalasa | 02:43 AM | 40M |
33 | Simhachalam | 03:03 AM | 39M |
34 | Visakhapatnam | 03:35 AM | 23M |
35 | Duvvada | 04:26 AM | 5M |
36 | Anakapalle | 04:43 AM | 1M |
37 | Ellamanchili | 04:58 AM | - |
38 | Tuni | 05:28 AM | - |
39 | Annavaram | 05:48 AM | - |
40 | Pithapuram | 06:18 AM | - |
41 | Samalkot | 06:33 AM | - |
42 | Dwarapudi | 06:54 AM | - |
43 | Rajahmundry | 07:58 AM | - |
44 | Nidadavolu | 08:33 AM | - |
45 | Tadepalligudem | 08:53 AM | - |
46 | Eluru | 09:28 AM | - |
47 | Vijayawada | 10:45 AM | - |
48 | Khammam | 12:18 PM | - |
49 | Mahbubabad | 12:58 PM | - |
50 | Warangal | 01:53 PM | - |
51 | Kazipet | 02:03 PM | - |
52 | Jangaon | 02:45 PM | - |
53 | Aler | 03:03 PM | - |
54 | Bhongir | 03:24 PM | - |
55 | Secunderabad | 04:20 PM | - |
56 | Hyderabad Decan | 05:45 PM | - |
Last Updated: 27 Dec, 2024 @ 11:25 PM |