Check Running Status
# | Station | Act Arr | Delay |
1 | Bhavnagar Trmus | - | |
2 | Botad Jn | - | |
3 | Surendranagar G | - | |
4 | Viramgam Jn | - | |
5 | Ahmedabad Jn | - | |
6 | Vadodara Jn | - | |
7 | Surat | - | |
8 | Valsad | - | |
9 | Vasai Road | - | |
10 | Kalyan Jn | - | |
11 | Lonavala | - | |
12 | Pune Jn | - | |
13 | Daund Jn | - | |
14 | Solapur Jn | - | |
15 | Kalaburagi | - | |
16 | Shahabad | - | |
17 | Wadi | - | |
18 | Seram | - | |
19 | Tandur | - | |
20 | Vikarabad Jn | - | |
21 | Secunderabad Jn | - | |
22 | Nalgonda | - | |
23 | Miryalaguda | - | |
24 | Nadikudi Jn | - | |
25 | Sattenapalle | - | |
26 | Guntur Jn | - | |
27 | Vijayawada Jn | - | |
28 | Rajahmundry | - | |
29 | Samalkot Jn | - | |
30 | Kakinada Town | - | |
31 | Kakinada Port | - | |
Last Updated: 26 Dec, 2024 @ 12:13 AM |