Check Running Status
# | Station | Act Arr | Delay |
1 | Shmata Vd Katra | - | |
2 | Udhampur | - | |
3 | Jammu Tawi | - | |
4 | Samba | - | |
5 | Kathua | - | |
6 | Pathankot Cantt | - | |
7 | Mukerian | - | |
8 | Dasuya | - | |
9 | Tanda Urmar | - | |
10 | Jalandhar Cant | - | |
11 | Phagwara Jn | - | |
12 | Phillaur Jn | - | |
13 | Ludhiana Jn | - | |
14 | Kila Raipur | - | |
15 | Ahmadgarh | - | |
16 | Malerkotla | - | |
17 | Dhuri Jn | - | |
18 | Sangrur | - | |
19 | Sunam Udham S W | - | |
20 | Lehra Gaga | - | |
21 | Jakhal Jn | - | |
22 | Tohana | - | |
23 | Narwana Jn | - | |
24 | Uchana | - | |
25 | Barsola | - | |
26 | Jind Jn | - | |
27 | Julana | - | |
28 | Rohtak Jn | - | |
29 | Bahadurgarh | - | |
30 | Shakurbasti | - | |
31 | New Delhi | - | |
32 | H Nizamuddin | - | |
33 | Faridabad | - | |
34 | Agra Cantt | - | |
35 | Dhaulpur | - | |
36 | Gwalior | - | |
37 | Jhansi Jn | - | |
38 | Bhopal Jn | - | |
39 | Itarsi Jn | - | |
40 | Nagpur | - | |
41 | Sevagram | - | |
42 | Chandrapur | - | |
43 | Balharshah | - | |
44 | Ramagundam | - | |
45 | Warangal | - | |
46 | Khammam | - | |
47 | Vijayawada Jn | - | |
48 | Tenali Jn | - | |
49 | Ongole | - | |
50 | Nellore | - | |
51 | Gudur Jn | - | |
52 | Renigunta Jn | - | |
53 | Tirupati | - | |
54 | Chittoor | - | |
55 | Katpadi Jn | - | |
56 | Jolarpettai | - | |
57 | Salem Jn | - | |
58 | Erode Jn | - | |
59 | Tiruppur | - | |
60 | Coimbatore Jn | - | |
61 | Palakkad Jn | - | |
62 | Shoranur Jn | - | |
63 | Kozhikkode | - | |
64 | Thalassery | - | |
65 | Kannur | - | |
66 | Kasaragod | - | |
67 | Mangaluru Cntl | - | |
68 | Erode Jn | - | |
69 | Karur | - | |
70 | Tiruchchirapali | - | |
71 | Dindigul Jn | - | |
72 | Kodaikanal Road | - | |
73 | Madurai Jn | - | |
74 | Virudunagar Jn | - | |
75 | Satur | - | |
76 | Kovilpatti | - | |
77 | Vanchimaniyachi | - | |
78 | Tirunelveli | - | |
Last Updated: 05 Jan, 2025 @ 12:16 PM |