Check Running Status
# | Station | Act Arr | Delay |
1 | Ksr Bengaluru | Source | - |
2 | Yesvantpur | 10:30 PM | - |
3 | Tumakuru | 11:18 PM | - |
4 | Tiptur | 12:12 AM | - |
5 | Arsikere | 12:33 AM | - |
6 | Birur | 01:13 AM | - |
7 | Davangere | 02:36 AM | - |
8 | Harihar | 02:53 AM | - |
9 | Ranibennur | 03:15 AM | - |
10 | Haveri | 03:43 AM | - |
11 | Hubballi | 05:35 AM | - |
12 | Dharwar | 06:13 AM | - |
13 | Londa | 08:08 AM | - |
14 | Belagavi | 09:25 AM | - |
15 | Ghatprabha | 10:29 AM | - |
16 | Miraj | 12:40 PM | - |
17 | Sangli | 01:02 PM | - |
18 | Karad | 02:07 PM | - |
19 | Satara | 03:12 PM | - |
20 | Pune | 06:45 PM | - |
21 | Kalyan | 09:27 PM | - |
22 | Vasai Road | 10:40 PM | - |
23 | Vapi | 12:03 AM | - |
24 | Valsad | 12:29 AM | - |
25 | Navsari | 01:02 AM | - |
26 | Surat | 01:38 AM | - |
27 | Bharuch | 02:40 AM | - |
28 | Vadodara | 03:33 AM | - |
29 | Anand | 04:13 AM | - |
30 | Nadiad | 04:29 AM | - |
31 | Ahmedabad | 05:30 AM | - |
32 | Mahesana | 06:50 AM | - |
33 | Siddhpur | 07:21 AM | - |
34 | Palanpur | 08:40 AM | - |
35 | Abu Road | 09:40 AM | - |
36 | Jawai Bandh | 10:50 AM | - |
37 | Falna | 11:10 AM | - |
38 | Marwar | 12:05 PM | - |
39 | Pali Marwar | 12:37 PM | - |
40 | Luni | 01:10 PM | - |
41 | Bhagat Ki Kothi | 01:40 PM | - |
42 | Jodhpur | 02:15 PM | - |
Last Updated: 15 Jan, 2025 @ 03:55 PM |