Check Running Status
# | Station | Act Arr | Delay |
1 | Pune | Source | - |
2 | Daund | 12:55 AM | - |
3 | Kurduvadi | 02:23 AM | - |
4 | Solapur | 03:35 AM | - |
5 | KLBG | 05:12 AM | - |
6 | Wadi | 06:18 AM | - |
7 | Yadgir | 06:49 AM | - |
8 | Raichur | 07:58 AM | - |
9 | Manthralayam Rd | 08:24 AM | - |
10 | Adoni | 08:54 AM | - |
11 | Guntakal | 09:55 AM | - |
12 | Gooty | 10:29 AM | - |
13 | Tadipatri | 11:14 AM | - |
14 | Yerraguntla | 12:14 PM | - |
15 | Cuddapah | 12:48 PM | - |
16 | Razampeta | 01:29 PM | - |
17 | Koduru | 01:59 PM | - |
18 | Renigunta | 02:55 PM | - |
19 | Tirupati | 03:50 PM | - |
20 | Pakala | 04:29 PM | - |
21 | Chittoor | 04:49 PM | - |
22 | Katpadi | 05:45 PM | - |
23 | Jolarpettai | 07:13 PM | - |
24 | Bommidi | 08:08 PM | - |
25 | Salem | 08:57 PM | - |
26 | Erode | 09:55 PM | - |
27 | Tiruppur | 10:43 PM | - |
28 | Coimbatore | 11:52 PM | - |
29 | Palakkad | 01:15 AM | - |
30 | Ottappalam | 01:44 AM | - |
31 | Thrisur | 02:25 AM | - |
32 | Angamali | 03:10 AM | - |
33 | Aluva | 03:22 AM | - |
34 | Ernakulam Town | 03:45 AM | - |
35 | Triupunittura | 04:09 AM | - |
36 | Kottayam | 05:07 AM | - |
37 | Changanaseri | 05:29 AM | - |
38 | Tiruvalla | 05:39 AM | - |
39 | Chengannur | 05:50 AM | - |
40 | Mavelikara | 06:03 AM | - |
41 | Kayankulam | 06:13 AM | - |
42 | Karunagapalli | 06:30 AM | - |
43 | Kollam | 07:12 AM | - |
44 | Paravur | 07:29 AM | - |
45 | Varkalasivagiri | 07:41 AM | - |
46 | Kadakavur | 07:52 AM | - |
47 | Chirayinkeezh | 07:57 AM | - |
48 | Trivandrum Pett | 08:34 AM | - |
49 | Trivandrum Cntl | 09:05 AM | - |
50 | Neyyattinkara | 09:34 AM | - |
51 | Parashshala | 09:49 AM | - |
52 | Kulitthurai | 10:00 AM | - |
53 | Eraniel | 10:15 AM | - |
54 | Nagercoil | 10:35 AM | - |
55 | Kanyakumari | 11:50 AM | - |
Last Updated: 26 Dec, 2024 @ 12:28 AM |