Check Running Status
# | Station | Act Arr | Delay |
1 | Mysuru | Source | - |
2 | Pandavapura | 09:19 PM | - |
3 | Mandya | 09:41 PM | - |
4 | Maddur | 09:58 PM | - |
5 | Channapatna | 10:14 PM | - |
6 | Ramanagaram | 10:25 PM | - |
7 | Kengeri | 10:53 PM | - |
8 | Ksr Bengaluru | 11:45 PM | - |
9 | Bengaluru Cant | 12:02 AM | - |
10 | Krishnarajapurm | 12:14 AM | - |
11 | Whitefield | 12:23 AM | - |
12 | Bangarapet | 01:02 AM | - |
13 | Kuppam | 01:29 AM | - |
14 | Jolarpettai | 02:40 AM | - |
15 | Katpadi | 03:58 AM | - |
16 | Walajah Road | 04:18 AM | - |
17 | Sholinghur | 04:33 AM | - |
18 | Anavardikhanpet | 04:43 AM | - |
19 | Arakkonam | 05:03 AM | - |
20 | Tiruvallur | 05:28 AM | - |
21 | Perambur | 05:58 AM | - |
22 | Chennai Central | 06:45 AM | - |
Last Updated: 05 Jan, 2025 @ 07:01 AM |