Check Running Status
# | Station | Act Arr | Delay |
1 | Asansol Jn. | - | |
2 | Burnpur | - | |
3 | Madhukunda | - | |
4 | Muradi | - | |
5 | Adra | - | |
6 | Chhatna | - | |
7 | Bankura | - | |
8 | Ondagrarm | - | |
9 | Bishnupur | - | |
10 | Garbeta | - | |
11 | Chandrakona Road | - | |
12 | Salboni | - | |
13 | Midnapore | - | |
14 | Kharagpur | - | |
15 | Panskura | - | |
16 | Tamluk | - | |
17 | Durgachak Town | - | |
18 | Haldia | - | |
19 | Haldia | - | |
Last Updated: 15 Mar, 2025 @ 10:53 AM |