Check Running Status
# | Station | Act Arr | Delay |
1 | Bhagalpur | Source | - |
2 | Nathnagar | 05:28 AM | - |
3 | Akbarnagar | 05:36 AM | - |
4 | Sultanganj | 05:47 AM | - |
5 | Kalyanpur Road | 06:01 AM | - |
6 | Bariarpur | 06:10 AM | - |
7 | Ratanpur | 06:18 AM | - |
8 | Jamalpur | 06:33 AM | - |
9 | Dharhara | 06:48 AM | - |
10 | Masudan | 06:55 AM | - |
11 | Abhaipur | 07:03 AM | - |
12 | Kajra | 07:13 AM | - |
13 | Uren | 07:21 AM | - |
14 | Dhanauri | 07:30 AM | - |
15 | Rampur Halt | 07:38 AM | - |
16 | Kiul | 08:20 AM | - |
17 | Luckeesarai | 08:28 AM | - |
18 | Barhiya | 08:43 AM | - |
19 | Hathidah | 08:54 AM | - |
20 | Mokameh | 09:04 AM | - |
21 | Barh | 09:24 AM | - |
22 | Bakhtiyarpur | 09:39 AM | - |
23 | Fatwa | 09:58 AM | - |
24 | Patna Saheb | 10:11 AM | - |
25 | Rajendranagar T | 10:23 AM | - |
26 | Patna | 11:00 AM | - |
27 | Danapur | 12:35 PM | - |
Last Updated: 06 Feb, 2025 @ 04:42 AM |