Check Running Status
# | Station | Act Arr | Delay |
1 | Lokmanyatilak T | Source | - |
2 | Kalyan | 03:37 PM | 8M |
3 | Kasara | 04:51 PM | 9M |
4 | Devlali | 05:57 PM | - |
5 | Nasik Road | 06:07 PM | - |
6 | Niphad | 06:38 PM | - |
7 | Manmad | 07:08 PM | - |
8 | Nandgaon | 07:29 PM | - |
9 | Chalisgaon | 08:01 PM | - |
10 | Jalgaon | 09:18 PM | - |
11 | Bhusaval | 10:00 PM | - |
12 | Raver | 10:40 PM | - |
13 | Burhanpur | 10:58 PM | - |
14 | Nepanagar | 11:19 PM | - |
15 | Khandwa | 12:22 AM | - |
16 | Talvadya | 12:45 AM | - |
17 | Chhanera | 01:08 AM | - |
18 | Khirkiya | 01:38 AM | - |
19 | Harda | 01:54 AM | - |
20 | Timarni | 02:08 AM | - |
21 | Banapura | 02:26 AM | - |
22 | Itarsi | 03:40 AM | - |
23 | Sohagpur | 04:33 AM | - |
24 | Pipariya | 04:48 AM | - |
25 | Bankhedi | 05:05 AM | - |
26 | Salichauka Road | 05:18 AM | - |
27 | Gadarwara | 05:33 AM | - |
28 | Kareli | 05:58 AM | - |
29 | Narsinghpur | 06:13 AM | - |
30 | Shridham | 06:38 AM | - |
31 | Madan Mahal | 07:13 AM | - |
32 | Jabalpur | 07:25 AM | - |
33 | Sihora Road | 08:18 AM | - |
34 | Katni | 09:15 AM | - |
35 | Maihar | 10:18 AM | - |
36 | Satna | 11:05 AM | - |
37 | Jaitwar | 11:28 AM | - |
38 | Majhagawan | 11:48 AM | - |
39 | Manikpur | 01:15 PM | - |
40 | Dabhaura | 01:40 PM | - |
41 | Shankargarh | 02:05 PM | - |
42 | PCOI | 02:55 PM | - |
43 | Manda Road | 03:34 PM | - |
44 | Vindhyachal | 04:00 PM | - |
45 | Mirzapur | 04:15 PM | - |
46 | Chunar | 05:15 PM | - |
47 | DDU | 07:00 PM | - |
48 | Zamania | 07:50 PM | - |
49 | Dildarnagar | 08:02 PM | - |
50 | Gahmar | 08:17 PM | - |
51 | Buxar | 08:46 PM | - |
52 | Raghunathpur | 09:13 PM | - |
53 | Bihiya | 09:28 PM | - |
54 | Ara | 09:58 PM | - |
55 | Bihta | 10:16 PM | - |
56 | Sadisopur | 10:24 PM | - |
57 | Danapur | 10:45 PM | - |
58 | Patna | 11:55 PM | - |
Last Updated: 05 Feb, 2025 @ 05:27 PM |