Check Running Status
# | Station | Act Arr | Delay |
1 | Patna | Source | - |
2 | Danapur | 12:06 AM | - |
3 | Sadisopur | 12:19 AM | - |
4 | Bihta | 12:27 AM | - |
5 | Ara | 12:48 AM | - |
6 | Bihiya | 01:05 AM | - |
7 | Raghunathpur | 01:19 AM | - |
8 | Buxar | 01:56 AM | - |
9 | Gahmar | 02:13 AM | - |
10 | Dildarnagar | 02:27 AM | - |
11 | Zamania | 02:39 AM | - |
12 | DDU | 04:05 AM | - |
13 | Kailahat | 04:50 AM | - |
14 | Chunar | 05:03 AM | - |
15 | Mirzapur | 05:40 AM | - |
16 | Vindhyachal | 05:55 AM | - |
17 | Manda Road | 06:20 AM | - |
18 | Meja Road | 06:39 AM | - |
19 | PCOI | 07:15 AM | - |
20 | Shankargarh | 07:54 AM | - |
21 | Dabhaura | 08:48 AM | - |
22 | Manikpur | 09:25 AM | - |
23 | Majhagawan | 09:53 AM | - |
24 | Jaitwar | 10:13 AM | - |
25 | Satna | 11:20 AM | - |
26 | Maihar | 11:48 AM | - |
27 | Katni | 12:50 PM | - |
28 | Sihora Road | 01:43 PM | - |
29 | Jabalpur | 02:30 PM | - |
30 | Madan Mahal | 02:53 PM | - |
31 | Shridham | 03:33 PM | - |
32 | Narsinghpur | 04:03 PM | - |
33 | Kareli | 04:18 PM | - |
34 | Gadarwara | 04:38 PM | - |
35 | Salichauka Road | 04:50 PM | - |
36 | Bankhedi | 05:06 PM | - |
37 | Pipariya | 05:23 PM | - |
38 | Sohagpur | 05:38 PM | - |
39 | Itarsi | 07:00 PM | - |
40 | Banapura | 07:34 PM | - |
41 | Timarni | 08:08 PM | - |
42 | Harda | 08:22 PM | - |
43 | Khirkiya | 08:48 PM | - |
44 | Chhanera | 09:13 PM | - |
45 | Talvadya | 09:53 PM | - |
46 | Khandwa | 11:07 PM | - |
47 | Nepanagar | 11:34 PM | - |
48 | Burhanpur | 12:03 AM | - |
49 | Raver | 12:20 AM | - |
50 | Bhusaval | 01:05 AM | - |
51 | Jalgaon | 01:38 AM | - |
52 | Chalisgaon | 02:55 AM | - |
53 | Nandgaon | 03:29 AM | - |
54 | Manmad | 04:02 AM | - |
55 | Niphad | 04:39 AM | - |
56 | Nasik Road | 05:20 AM | - |
57 | Devlali | 05:34 AM | - |
58 | Kasara | 08:00 AM | - |
59 | Kalyan | 09:02 AM | - |
60 | Thane | 09:30 AM | - |
61 | Lokmanyatilak T | 10:50 AM | - |
Last Updated: 05 Feb, 2025 @ 11:25 PM |