Check Running Status
# | Station | Act Arr | Delay |
1 | Balurghat | Source | - |
2 | Rampur Bazar | 07:18 PM | - |
3 | Gangarampur | 07:32 PM | - |
4 | Buniadpur | 07:45 PM | - |
5 | Gazole | 08:18 PM | - |
6 | Eklakhi | 08:38 PM | - |
7 | Malda Town | 09:20 PM | - |
8 | New Farakka | 10:07 PM | - |
9 | Jangipur Road | 10:49 PM | - |
10 | Azimganj | 11:40 PM | - |
11 | Katwa | 12:55 AM | - |
12 | Nabadwip Dham | 01:28 AM | - |
13 | Bandel | 02:33 AM | - |
14 | Naihati | 03:32 AM | - |
15 | Sealdah | 04:25 AM | - |
Last Updated: 05 Jan, 2025 @ 06:48 AM |