Check Running Status
# | Station | Act Arr | Delay |
1 | Sealdah | Source | - |
2 | Naihati | 10:00 PM | - |
3 | Bandel | 10:15 PM | - |
4 | Ambika Kalna | 10:53 PM | - |
5 | Nabadwip Dham | 11:13 PM | - |
6 | Katwa | 11:52 PM | - |
7 | Salar | 12:11 AM | - |
8 | Khagraghat Road | 12:39 AM | - |
9 | Azimganj | 12:55 AM | - |
10 | Jangipur Road | 02:03 AM | - |
11 | Nimtita | 02:49 AM | - |
12 | New Farakka | 03:27 AM | - |
13 | Malda Town | 04:25 AM | - |
14 | Eklakhi | 05:04 AM | - |
15 | Samsi | 05:19 AM | - |
16 | Bhaluka Road F | 05:32 AM | - |
17 | Harischandrpur | 05:44 AM | - |
18 | Kumedpur | 05:58 AM | - |
19 | Labha | 06:15 AM | - |
20 | Katihar | 08:00 AM | - |
21 | Semapur | 08:45 AM | - |
22 | Karagola Road | 08:57 AM | - |
23 | Kursela | 09:13 AM | - |
24 | Naugachia | 09:30 AM | - |
25 | Thana Bihpur | 09:45 AM | - |
26 | Narayanpur | 09:56 AM | - |
27 | Mahes Khunt | 10:28 AM | - |
28 | Mansi | 10:50 AM | - |
29 | Koparia | 11:38 AM | - |
30 | S Bakhtiyarpur | 11:50 AM | - |
31 | Saharsa | 12:55 PM | - |
Last Updated: 10 Feb, 2025 @ 09:08 PM |