Check Running Status
# | Station | Act Arr | Delay |
1 | Mysuru | Source | - |
2 | Hole Narsipur | 08:58 PM | - |
3 | Hassan | 09:33 PM | - |
4 | Arsikere | 10:25 PM | - |
5 | Birur | 11:03 PM | - |
6 | Davangere | 12:28 AM | - |
7 | Harihar | 12:45 AM | - |
8 | Ranibennur | 01:08 AM | - |
9 | Haveri | 01:39 AM | - |
10 | Hubballi | 04:00 AM | - |
11 | Dharwar | 04:33 AM | - |
12 | Belagavi | 07:00 AM | - |
13 | Miraj | 10:15 AM | - |
14 | Sangli | 10:32 AM | - |
15 | Karad | 11:37 AM | - |
16 | Satara | 12:37 PM | - |
17 | Pune | 03:55 PM | - |
18 | DDCC | 05:18 PM | - |
19 | Ahmadnagar | 06:47 PM | - |
20 | Belapur | 07:50 PM | - |
21 | Kopargaon | 08:30 PM | - |
22 | Manmad | 09:50 PM | - |
23 | Bhusaval | 12:10 AM | - |
24 | Khandwa | 02:12 AM | - |
25 | Itarsi | 04:35 AM | - |
26 | Bhopal | 06:25 AM | - |
27 | Bina | 08:45 AM | - |
28 | VGLJ | 11:42 AM | - |
29 | Gwalior | 01:10 PM | - |
30 | Agra Cantt | 03:25 PM | - |
31 | Mathura | 04:12 PM | - |
32 | H Nizamuddin | 06:45 PM | - |
Last Updated: 27 Dec, 2024 @ 11:00 AM |