Check Running Status
# | Station | Act Arr | Delay |
1 | Chhapra | - | |
2 | Ballia | - | |
3 | Ghazipur City | - | |
4 | Varanasi | - | |
5 | Bhadohi | - | |
6 | Prayagraj Jn | - | |
7 | Satna | - | |
8 | Katni | - | |
9 | Jabalpur | - | |
10 | Pipariya | - | |
11 | Itarsi Jn | - | |
12 | Betul | - | |
13 | Nagpur Jn. | - | |
14 | Sevagram | - | |
15 | Chandrapur | - | |
16 | Balharshah | - | |
17 | Sirpur Kaghaznagar | - | |
18 | Warangal | - | |
19 | Khammam | - | |
20 | Vijayawada Jn | - | |
21 | Ongole | - | |
22 | Gudur Jn | - | |
23 | Puratchi Thalaivar Dr. Mgr Ctl | - | |
Last Updated: 16 May, 2025 @ 06:37 AM |