Check Running Status
# | Station | Act Arr | Delay |
1 | New Delhi | Source | - |
2 | Mathura | 09:38 PM | - |
3 | Agra Cantt | 10:20 PM | - |
4 | Gwalior | 12:03 AM | - |
5 | VGLJ | 01:30 AM | - |
6 | Bina | 03:35 AM | - |
7 | Bhopal | 05:20 AM | - |
8 | Itarsi | 07:05 AM | - |
9 | Nagpur | 11:45 AM | - |
10 | Sevagram | 12:43 PM | - |
11 | Chandrapur | 02:13 PM | - |
12 | Balharshah | 03:10 PM | - |
13 | Ramagundam | 04:59 PM | - |
14 | Warangal | 06:25 PM | - |
15 | Vijayawada | 10:15 PM | - |
16 | Nellore | 01:48 AM | - |
17 | Gudur | 02:28 AM | - |
18 | Renigunta | 04:00 AM | - |
19 | Tirupati | 04:35 AM | - |
20 | Chittoor | 05:53 AM | - |
21 | Katpadi | 06:47 AM | - |
22 | Jolarpettai | 08:05 AM | - |
23 | Salem | 09:37 AM | - |
24 | Erode | 10:45 AM | - |
25 | Tiruppur | 11:38 AM | - |
26 | Coimbatore | 12:32 PM | - |
27 | Palakkad | 01:52 PM | - |
28 | Ottappalam | 02:19 PM | - |
29 | Thrisur | 03:27 PM | - |
30 | Aluva | 04:13 PM | - |
31 | Ernakulam Town | 04:50 PM | - |
32 | Vaikom | 05:42 PM | - |
33 | Kottayam | 06:07 PM | - |
34 | Changanaseri | 06:30 PM | - |
35 | Tiruvalla | 06:40 PM | - |
36 | Chengannur | 06:50 PM | - |
37 | Mavelikara | 07:04 PM | - |
38 | Kayankulam | 07:18 PM | - |
39 | Kollam | 08:02 PM | - |
40 | Varkalasivagiri | 08:27 PM | - |
41 | Trivandrum Pett | 09:04 PM | - |
42 | Trivandrum Cntl | 09:50 PM | - |
Last Updated: 06 Feb, 2025 @ 05:22 AM |