Check Running Status
# | Station | Act Arr | Delay |
1 | New Delhi | Source | - |
2 | Ghaziabad | 01:47 PM | 4M |
3 | Moradabad | 03:54 PM | 6M |
4 | Bareilly | 05:53 PM | 28M |
5 | Shahjehanpur | 07:20 PM | 38M |
6 | Lucknow Nr | 10:19 PM | 59M |
7 | Nihalgarh | 10:46 PM | - |
8 | Musafir Khana | 11:04 PM | 46M |
9 | Sultanpur | 11:31 PM | 44M |
10 | Jaunpur City | 12:36 AM | 37M |
11 | Varanasi | 02:35 AM | - |
12 | DDU | 03:25 AM | - |
13 | Dildarnagar | 04:18 AM | - |
14 | Gahmar | 04:31 AM | - |
15 | Buxar | 05:03 AM | - |
16 | Dumraon | 05:19 AM | - |
17 | Bihiya | 05:40 AM | - |
18 | Ara | 05:59 AM | - |
19 | Bihta | 06:17 AM | - |
20 | Danapur | 06:33 AM | - |
21 | Phulwari Sharif | 06:42 AM | - |
22 | Patna | 07:05 AM | - |
23 | Rajendranagar T | 07:21 AM | - |
24 | Patna Saheb | 07:35 AM | - |
25 | Fatwa | 07:48 AM | - |
26 | Khusropur | 07:58 AM | - |
27 | Bakhtiyarpur | 08:14 AM | - |
28 | Harnaut | 08:29 AM | - |
29 | Wena | 08:39 AM | - |
30 | Bihar Sharif | 09:04 AM | - |
31 | Pawapuri Road H | 09:13 AM | - |
32 | Nalanda | 09:22 AM | - |
33 | Rajgir | 10:25 AM | - |
Last Updated: 05 Feb, 2025 @ 11:36 PM |