Check Running Status
# | Station | Act Arr | Delay |
1 | C SHIVAJI MAH T | Source | - |
2 | Dadar | 10:27 PM | - |
3 | Kalyan | 11:12 PM | - |
4 | Kasara | 12:17 AM | - |
5 | Nasik Road | 01:35 AM | - |
6 | Manmad | 02:37 AM | - |
7 | Chalisgaon | 03:33 AM | - |
8 | Jalgaon | 04:48 AM | - |
9 | Bhusaval | 05:20 AM | - |
10 | Burhanpur | 06:08 AM | - |
11 | Khandwa | 07:23 AM | - |
12 | Harda | 08:30 AM | - |
13 | Itarsi | 09:50 AM | - |
14 | Pipariya | 10:46 AM | - |
15 | Gadarwara | 11:20 AM | - |
16 | Kareli | 11:40 AM | - |
17 | Narsinghpur | 11:54 AM | - |
18 | Shridham | 12:20 PM | - |
19 | Jabalpur | 01:20 PM | - |
20 | Katni | 02:35 PM | - |
21 | Maihar | 03:28 PM | - |
22 | Satna | 04:20 PM | - |
23 | Manikpur | 05:55 PM | - |
24 | Shankargarh | 06:43 PM | - |
25 | PCOI | 07:30 PM | - |
26 | Vindhyachal | 08:20 PM | - |
27 | Mirzapur | 08:35 PM | - |
28 | Chunar | 09:13 PM | - |
29 | DDU | 10:45 PM | - |
30 | Bhabua Road | 11:36 PM | - |
31 | Sasaram | 12:08 AM | - |
32 | Dehri On Sone | 12:24 AM | - |
33 | Anugraha N Road | 12:40 AM | - |
34 | Gaya | 02:05 AM | - |
35 | Koderma | 03:28 AM | - |
36 | Parsabad | 03:45 AM | - |
37 | Hazaribagh Rd | 03:58 AM | - |
38 | Parasnath | 04:19 AM | - |
39 | Nsc Bose J Gomo | 04:40 AM | - |
40 | Dhanbad | 06:00 AM | - |
41 | Barakar | 07:12 AM | - |
42 | Asansol | 07:35 AM | - |
43 | Raniganj | 08:01 AM | - |
44 | Durgapur | 08:22 AM | - |
45 | Panagarh | 08:38 AM | - |
46 | Barddhaman | 09:25 AM | - |
47 | Howrah | 11:10 AM | - |
Last Updated: 06 Feb, 2025 @ 12:30 AM |