Check Running Status
# | Station | Act Arr | Delay |
1 | Bhopal | Source | - |
2 | Sanchi | 06:54 PM | 16M |
3 | Vidisha | 07:09 PM | 15M |
4 | Gulabhganj | 07:28 PM | 15M |
5 | Ganj Basoda | 07:43 PM | 14M |
6 | Mandi Bamora | 08:15 PM | 4M |
7 | Bina | 08:40 PM | - |
8 | Khurai | 09:23 PM | - |
9 | Jeruwa Khera | 09:43 PM | - |
10 | Saugor | 10:55 PM | - |
11 | Makronia | 11:18 PM | - |
12 | Ganeshganj | 11:43 PM | - |
13 | Damoh | 12:30 AM | - |
14 | Bandakpur | 01:03 AM | - |
15 | Salaia | 01:38 AM | - |
16 | Rithi | 02:08 AM | - |
17 | Katni Murwara | 03:45 AM | - |
18 | Sleemanabad Rd | 04:23 AM | - |
19 | Dundi | 04:38 AM | - |
20 | Sihora Road | 05:18 AM | - |
21 | Gosalpur | 05:28 AM | - |
22 | Deori | 05:43 AM | - |
23 | Jabalpur | 06:25 AM | - |
24 | Madan Mahal | 06:48 AM | - |
25 | Bheraghat | 07:18 AM | - |
26 | Bhitoni | 07:28 AM | - |
27 | Shridham | 07:48 AM | - |
28 | Karak Bel | 08:03 AM | - |
29 | Belkhera | 08:16 AM | - |
30 | Narsinghpur | 08:30 AM | - |
31 | Kareli | 08:43 AM | - |
32 | Bohani | 08:58 AM | - |
33 | Gadarwara | 09:18 AM | - |
34 | Salichauka Road | 09:28 AM | - |
35 | Bankhedi | 09:53 AM | - |
36 | Pipariya | 10:23 AM | - |
37 | Sohagpur | 10:38 AM | - |
38 | Guramkhedi | 11:03 AM | - |
39 | Itarsi | 12:20 PM | - |
Last Updated: 15 Jan, 2025 @ 07:05 PM |