Check Running Status
# | Station | Act Arr | Delay |
1 | Pune Jn | - | |
2 | Satara | - | |
3 | Karad | - | |
4 | Sangli | - | |
5 | Miraj Jn. | - | |
6 | Ghatprabha | - | |
7 | Belagavi | - | |
8 | Londa Jn | - | |
9 | Castle Rock | - | |
10 | Kulem | - | |
11 | Sanvordem (kudchade) | - | |
12 | Madgaon Junction | - | |
13 | Karwar | - | |
14 | Gokarna Road | - | |
15 | Kumta | - | |
16 | Honnavar | - | |
17 | Murdeshwar | - | |
18 | Bhatkal | - | |
19 | Mookambika Road Byndoor (h) | - | |
20 | Kundapura | - | |
21 | Udupi | - | |
22 | Mangalore Junction | - | |
23 | Kasaragod | - | |
24 | Kanhangad | - | |
25 | Payyanur | - | |
26 | Kannur | - | |
27 | Thalassery | - | |
28 | Kozhikkode | - | |
29 | Tirur | - | |
30 | Shoranur Jn | - | |
31 | Thrisur | - | |
32 | Aluva | - | |
33 | Ernakulam Town | - | |
34 | Ernakulam Jn | - | |
Last Updated: 26 Dec, 2024 @ 12:33 AM |