Check Running Status
# | Station | Act Arr | Delay |
1 | Bhagat Ki Kothi | Source | - |
2 | Luni | 12:34 PM | - |
3 | Pali Marwar | 01:08 PM | - |
4 | Marwar | 02:00 PM | - |
5 | Rani | 02:40 PM | - |
6 | Falna | 02:55 PM | - |
7 | Jawai Bandh | 03:11 PM | - |
8 | Abu Road | 04:25 PM | - |
9 | Palanpur | 05:25 PM | - |
10 | Mahesana | 06:15 PM | - |
11 | Ahmedabad | 07:45 PM | - |
12 | Nadiad | 08:56 PM | - |
13 | Anand | 09:13 PM | - |
14 | Vadodara | 09:57 PM | - |
15 | Bharuch | 10:53 PM | - |
16 | Surat | 11:51 PM | - |
17 | Navsari | 12:21 AM | - |
18 | Valsad | 01:05 AM | - |
19 | Vapi | 01:28 AM | - |
20 | Dahanu Road | 02:07 AM | - |
21 | Vasai Road | 03:20 AM | - |
22 | Bhiwandi Road | 03:48 AM | - |
23 | Kalyan | 04:42 AM | - |
24 | Karjat | 05:28 AM | - |
25 | Lonavala | 06:18 AM | - |
26 | Shivajinagar | 07:03 AM | - |
27 | Pune | 07:35 AM | - |
Last Updated: 11 Feb, 2025 @ 05:22 AM |