Check Running Status
# | Station | Act Arr | Delay |
1 | Amritsar | Source | - |
2 | Jandiala | 09:04 AM | - |
3 | Beas | 09:23 AM | - |
4 | Kartarpur | 09:42 AM | - |
5 | Jalandhar City | 10:08 AM | - |
6 | Jalandhar Cant | 10:24 AM | - |
7 | Phagwara | 10:38 AM | - |
8 | Phillaur | 10:58 AM | - |
9 | Ludhiana | 11:30 AM | - |
10 | Ahmadgarh | 12:21 PM | - |
11 | Malerkotla | 12:57 PM | - |
12 | Dhuri | 01:25 PM | - |
13 | Nabha | 02:06 PM | - |
14 | Patiala | 02:33 PM | - |
15 | Rajpura | 03:22 PM | - |
16 | Ambala City | 03:48 PM | - |
17 | Ambala Cant | 04:10 PM | - |
18 | Shahbad Marknda | 04:37 PM | - |
19 | Kurukshetra | 04:55 PM | - |
20 | Nilokheri | 05:10 PM | - |
21 | Taraori | 05:18 PM | - |
22 | Karnal | 05:30 PM | - |
23 | Gharaunda | 05:46 PM | - |
24 | Panipat | 06:01 PM | - |
25 | Samalkha | 06:17 PM | - |
26 | Ganaur | 06:30 PM | - |
27 | Sonipat | 06:45 PM | - |
28 | Rathdhana | 06:56 PM | - |
29 | Narela | 07:05 PM | - |
30 | Adrsh Ngr Delhi | 07:20 PM | - |
31 | Subzi Mandi | 07:43 PM | - |
32 | New Delhi | 08:25 PM | - |
33 | H Nizamuddin | 08:51 PM | - |
34 | Faridabad | 09:12 PM | - |
35 | Ballabgarh | 09:23 PM | - |
36 | Palwal | 09:53 PM | - |
37 | Kosi Kalan | 10:20 PM | - |
38 | Mathura | 10:50 PM | - |
39 | Agra Cantt | 11:45 PM | - |
40 | Dhaulpur | 12:48 AM | - |
41 | Morena | 01:21 AM | - |
42 | Gwalior | 01:49 AM | - |
43 | Dabra | 02:26 AM | - |
44 | Datia | 02:52 AM | - |
45 | VGLJ | 04:05 AM | - |
46 | Babina | 04:35 AM | - |
47 | Basai | 04:49 AM | - |
48 | Talbahat | 05:14 AM | - |
49 | Lalitpur | 05:56 AM | - |
50 | Dhaura | 06:19 AM | - |
51 | Bina | 07:05 AM | - |
52 | Mandi Bamora | 07:28 AM | - |
53 | Ganj Basoda | 07:48 AM | - |
54 | Gulabhganj | 08:03 AM | - |
55 | Vidisha | 08:20 AM | - |
56 | Bhopal | 09:20 AM | - |
57 | RKMP | 09:37 AM | - |
58 | Mandi Dip | 09:51 AM | - |
59 | Obaidulla Ganj | 10:03 AM | - |
60 | Budni | 10:38 AM | - |
61 | NDPM | 10:48 AM | - |
62 | Itarsi | 11:15 AM | - |
63 | Banapura | 11:53 AM | - |
64 | Timarni | 12:13 PM | - |
65 | Harda | 12:28 PM | - |
66 | Khirkiya | 12:48 PM | - |
67 | Chhanera | 01:08 PM | - |
68 | Talvadya | 01:38 PM | - |
69 | Khandwa | 02:23 PM | - |
70 | Nepanagar | 02:58 PM | - |
71 | Burhanpur | 03:23 PM | - |
72 | Raver | 03:41 PM | - |
73 | Savda | 03:59 PM | - |
74 | Bhusaval | 04:30 PM | - |
75 | Jalgaon | 05:00 PM | - |
76 | Pachora | 05:33 PM | - |
77 | Chalisgaon | 06:10 PM | - |
78 | Manmad | 07:13 PM | - |
79 | Nasik Road | 08:10 PM | - |
80 | Devlali | 08:19 PM | - |
81 | Kalyan | 10:47 PM | - |
82 | Thane | 11:12 PM | - |
83 | Dadar | 11:37 PM | - |
84 | C SHIVAJI MAH T | 12:05 AM | - |
Last Updated: 05 Jan, 2025 @ 07:15 AM |